HF249F

 

HnF SKU Ports (inch) A (inch) B (inch) Body (inch)
HF249F-02-02 1/8 0.62 0.69 0.43
HF249F-03-02 3/16-1/8 0.75 0.75 0.43
HF249F-04-02 1/4-1/8 0.81 0.78 0.47
HF249F-04-04 1/4 0.91 0.93 0.59
HF249F-05-02 5/16-1/8 0.91 0.78 0.52
HF249F-05-04 5/16-1/4 0.95 0.92 0.62
HF249F-06-02 3/8-1/8 1.03 0.91 0.65
HF249F-06-04 3/8-1/4 0.97 1.04 0.68
HF249F-06-06 3/8 1.06 1.09 0.69
HF249F-08-04 1/2-1/4 1.22 1.19 0.81
HF249F-08-06 1/2-3/8 1.22 1.12 0.77
HF249F-08-08 1/2 1.26 1.36 0.94
HF249F-10-06 5/8-3/8 1.41 1.25 0.94
HF249F-10-08 5/8-1/2 1.41 1.38 0.94
HF249F-12-12 3/4 1.60 1.62 0.91

  SAE 010202

 

249F-D-200

 

Buy Here

 

HoseandFitings.Com Logo

 

Copyright © 2024. All Rights Reserved.