Brass Ferrules for Air & Fluid

BF800-200

SKU Ferrule ID (in) Length End Hole Size Metal Gauge (in) Bore/Crimp Dia.
BFL380 0.380 0.500 0.266 0.016 0.350
BFL400 0.400 0.469 0.266 0.020 0.375
BFL410 0.410 0.500 0.266 0.016 0.375
BFL450 0.450 0.469 0.344 0.016 0.425
BFL500 0.500 0.500 0.344 0.016 0.450
BFL525 0.525 0.500 0.344 0.016 0.475
BFL548 0.548 0.484 0.375 0.016 0.500
BFL564 0.564 0.750 0.375 0.019 0.525
BFL575 0.575 0.484 0.469 0.019 0.525
BFL600 0.600 0.500 0.500 0.019 0.550
BFL625 0.625 0.500 0.500 0.019 0.575
BFL650 0.650 0.500 0.500 0.019 0.600
BFL675 0.675 0.516 0.500 0.019 0.625
BFL725 0.725 0.531 0.500 0.019 0.675
BFL750 0.750 0.531 0.500 0.019 0.675
BFL775 0.775 0.531 0.500 0.016 0.700

 

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.