BVA Match Pump to Cylinder Charts

Matching Chart – Hand Cylinders

Match up the Stroke Length to the Capacity of Your Cylinder to Find the Selected Hand Pump to go with Your Cylinder

Stroke (in) 5 Ton 10 Ton 15 Ton 25 Ton 30 Ton 55 Ton 75 Ton 100 Ton
<1.0 0.69
1.0 1.00 2.24 3.14 5.14 6.49 10.99 16.10 20.57
2.0 2.00 4.48 6.28 10.28 12.98 21.98 32.20 41.14
3.0 3.00 6.72 9.42 15.42 19.47 32.97 48.30 61.71
4.0 4.00 8.96 12.56 20.56 25.96 43.96 64.40 82.28
5.0 5.00 11.20 15.70 25.70 32.45 54.95 80.50 102.85
6.0 6.00 13.44 18.84 30.84 38.94 65.94 96.60 123.42
7.0 7.00 15.68 21.98 35.98 45.43 76.93 112.70 143.99
8.0 8.00 17.92 25.12 41.12 51.92 87.92 128.80 164.56
9.0 9.00 20.16 28.26 46.26 58.41 98.91 144.90 185.13
10.0 10.00 22.40 31.40 51.40 64.90 109.90 161.00 205.70
12.0 12.00 26.88 37.68 61.68 77.80 131.88 193.20 246.84
13.0 13.00 29.12 40.82 68.82 84.37 142.87 209.30 267.41
14.0 14.00 31.36 43.96 71.96 90.86 153.86 225.40 287.98
  P350 

P601S

P1000 

P1201S

P1201

  P2001 

  P2301 

 P2301M

  P4301   P8701 

 P8701M

 

Matching Chart – Air, Electric, or Gas Cylinders

Match up the Stroke Length and Capacity of the Cylinder to Find The Suggested Pump to Work With Your Application

Stroke (in) 5 Ton 10 Ton 15 Ton 25 Ton 30 Ton 55 Ton 75 Ton 100 Ton
<1.0 0.69
1.0 1.00 2.24 3.14 5.14 6.49 10.99 16.10 20.57
2.0 2.00 4.48 6.28 10.28 12.98 21.98 32.20 41.14
3.0 3.00 6.72 9.42 15.42 19.47 32.97 48.30 61.71
4.0 4.00 8.96 12.56 20.56 25.96 43.96 64.40 82.28
5.0 5.00 11.20 15.70 25.70 32.45 54.95 80.50 102.85
6.0 6.00 13.44 18.84 30.84 38.94 65.94 96.60 123.42
7.0 7.00 15.68 21.98 35.98 45.43 76.93 112.70 143.99
8.0 8.00 17.92 25.12 41.12 51.92 87.92 128.80 164.56
9.0 9.00 20.16 28.26 46.26 58.41 98.91 144.90 185.13
10.0 10.00 22.40 31.40 51.40 64.90 109.90 161.00 205.70
12.0 12.00 26.88 37.68 61.68 77.80 131.88 193.20 246.84
13.0 13.00 29.12 40.82 68.82 84.37 142.87 209.30 267.41
14.0 14.00 31.36 43.96 71.96 90.86 153.86 225.40 287.98
  PA600   PA1500

 PA1500L

PA1500M

 PA2000

  PA3801

PA3801M

 PE30M3N01A

  PE40M3N02A

PE50M3N03A

PG70M3N05

 

 

 

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.