O-Ring Flat Face Torque Specifications          

Tube Size Thread Size Foot – Pounds (ft-lbs) Newton – Meters (Nm)
-04 9/16 18 10-12 14-16
-06 11/16 16 18-20 24-27
-08 13/16 16 32-35 43-47
-10 1 14 46-50 60-68
-12 1-3/16 12 65-70 90-95
-14 1-3/16 12 65-70 90-95
-16 1-7/16 12 92-100 125-135
-20 1-11/16 12 125-140 170-190
-24 2 12 150-165 200-225

 

hoseandfittingscom_275

Copyright © 2024. All Rights Reserved.