Polyethylene_Tubing_USA-100

 

   Temperature   -50ºF to 140ºF

Vacuum 28″ HG

Hardness Shore 98A

Linear Low Density Polyethylene

Safety Factor 3:1

FDA Compliant

 

Fractional Polyethylene Tube

Buy Here

SKU OD (in) ID (in) Wall (in) Bend (in) WP @ 75 (psi)
PE-02 1/8 0.080 0.022 0.15 250
PE-02.5 5/32 0.106 0.025 1.00 180
PE-04 1/4 0.170 0.040 1.25 150
PE-05 5/16 0.236 0.038 1.50 150
PE-06 3/8 0.250 0.062 2.00 150
PE-08 1/2 0.375 0.062 2.50 125
PE-10 5/8 0.500 0.062 3.00 100

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.