Pipe Wall Thickness Schedule 10, 40 & 80

 

    Schedule   10 Schedule   40 Schedule   80
Pipe Size Pipe OD Light Weight   Popular Choice   High Pressure  
All Sizes  in Inches Pipe ID Wall Thick Pipe ID Wall Thick  Pipe ID Wall Thick
1/8 0.405 0.307 0.049 0.269 0.068 0.215 0.095
1/4 0.540 0.410 0.065 0.364 0.088 0.302 0.119
3/8 0.675 0.545 0.065 0.493 0.091 0.423 0.126
1/2 0.840 0.674 0.083 0.622 0.109 0.546 0.147
3/4 1.050 0.884 0.083 0.824 0.113 0.742 0.154
1 1.315 1.097 0.109 1.049 0.133 0.957 0.179
1-1/4 1.660 1.442 0.109 1.380 0.140 1.278 0.191
1-1/2 1.900 1.682 0.109 1.610 0.145 1.500 0.200
2 2.375 2.157 0.109 2.067 0.154 1.939 0.218
2-1/2 2.875 2.635 0.120 2.469 0.203 2.323 0.276
3 3.500 3.260 0.120 3.068 0.216 2.900 0.300
4 4.500 4.260 0.120 4.026 0.237 3.826 0.337
5 5.563 5.295 0.134 5.047 0.258 4.813 0.375
6 6.625 6.357 0.134 6.065 0.280 5.761 0.432
8 8.625 8.329 0.148 7.981 0.322 7.625 0.500

 

Schedule 160 & XXH

 

    Schedule   160 Schedule  XXH
Pipe Size Pipe OD Extreme Pressures   Demanding Applications  
All Sizes  In Inches Pipe ID Wall Thick Pipe ID Wall Thick
1/8 0.405        
1/4 0.540        
3/8 0.675        
1/2 0.840 0.464 0.188 0.252 0.294
3/4 1.050 0.612 0.219 0.434 0.308
1 1.315 0.815 0.250 0.599 0.358
1-1/4 1.660 1.160 0.250    
1-1/2 1.900 1.338 0.281 1.100 0.400
2 2.375 1.687 0.344 1.503 0.436
2-1/2 2.875 2.125 0.375    
3 3.500 2.624 0.438    
4 4.500 3.438 0.531    
5 5.563 4.313 0.625    
6 6.625 5.187 0.719    
8 8.625 6.813 0.906    

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.