HF1C443

Female DIN L Series Swivel 45° Hose End

HF1C443 HF10C43 Dimensions

HnF Part Number Equilivant Manufacuturer & Part Number Tube Size (mm) Thread Size Hose ID (inch) A-Drop (inch) Hex Nut (inch)
HF1C443-8-4 Parker 1C443-8-4 8 M14x1.5 1/4 0.97 11/16
HF1C443-10-4 Parker 1C443-10-4 10 M16x1.5 1/4 0.96 3/4
HF1C443-10-6 Parker 1C443-10-6 10 M16x1.5 3/8 0.96 3/4
HF1C443-12-6 Parker 1C443-12-6 12 M18x1.5 3/8 1.00 7/8
HF1C443-15-8 Parker 1C443-15-8 15 M22x1.5 1/2 1.18 1-1/16
HF1C443-18-10 1C443-18-10 18 M26x1.5 5/8 1.25 1-1/4
HF1C443-22-12 1C443-22-12 22 M30x2.0 3/4 1.41 1-1/2

hoseandfittingscom_275

Copyright © 2023. All Rights Reserved.