King Nipple Hose Ends
Part Number | Material | Thread Size (inch) | Hose ID (inch) |
050KN | -S,-SH,-U,-UH,-304,-316,-PP,-GR | 1/2 | 1/2 |
050-075KN | -316 | 1/2 | 3/4 |
075KN | -S,-SH,-U,-UH,-304,-316,-PP,-GR | 3/4 | 3/4 |
100KN | -S,-SH,-U,-UH,-304,-316,-PP,-GR | 1 | 1 |
100-125KN | -S,-316 | 1 | 1-1/4 |
125KN | -S,-SH,-U,-UH,-304,-316,-PP,-GR | 1-1/4 | 1-1/4 |
125-150KN | -S,-316 | 1-1/4 | 1-1/2 |
150KN | -S,-U,-304,-316,-PP,-GR | 1-1/2 | 1-1/2 |
150-125KN | -S,-316 | 1-1/2 | 1-1/4 |
150-200KN | -S | 1-1/2 | 2 |
200KN | -S,-U,-304,-316,-PP,-GR | 2 | 2 |
200-150KN | -S,-316 | 2 | 1-1/2 |
250KN | -S,-U,-304,-316 | 2-1/2 | 2-1/2 |
250-300KN | -S | 2-1/2 | 3 |
300KN | -S,-U,-304,-316,-PP,-GR | 3 | 3 |
300-200KN | -S | 3 | 2 |
400KN | -S,-U,-304,-316,-GR | 4 | 4 |
500KN | -S,-U,-304,-316 | 5 | 5 |
600KN | -S,-U,-304,-316 | 6 | 6 |
800KN | -S,-U | 8 | 8 |
1000KN | -S | 10 | 10 |
-S = Zinc Plated Carbon Steel, -SH = Zinc Plated Carbon Steel w/ Hex, -U = Unplated Carbon Steel
-UH = Unplated Carbon Steel w/ Hex, -304 = 304 Stainless Steel, -316 = 316 Stainless Steel
-PP = Polypropylene and -GR = Glass Reinforced