Type C90 Cam Lock Hose Ends
Part Number | Material | Cam Lock Size (inch) | Hose ID (inch) |
125-C90 | -BR | 1-1/4 | 1-1/4 |
150-C90 | -AL,-316,-PP | 1-1/2 | 1-1/2 |
200-C90 | -AL,-316,-PP,-BR | 2 | 2 |
300-C90 | -AL,-316 | 3 | 3 |
400-C90 | -AL,-316 | 4 | 4 |
600-C90 | -AL | 6 | 6 |
-AL = Aluminum, -304 = 304 Stainless Steel, -316 = 316 Stainless Steel, -PP = Polypropylene
-BR = Brass, -GR = Glass Reinforced and -DI = Ductile Iron