Type E Cam Lock Hose Ends
Part Number | Material | Cam Lock Size (inch) | Hose ID (inch) |
050-E | -AL,-304,-316,-PP,-BR | 1/2 | 1/2 |
075-E | -AL,-304,-316,-PP,-BR | 3/4 | 3/4 |
075X050-E | -AL,-316 | 3/4 | 1/2 |
100-E | -AL,-304,-316,-PP,-BR,-GR,-DI | 1 | 1 |
125-E | -AL,-304,-316,-PP,-BR | 1-1/4 | 1-1/4 |
150-E | -AL,-304,-316,-PP,-BR,-GR,-DI | 1-1/2 | 1-1/2 |
150X100-E | -316 | 1-1/2 | 1 |
200-E | -AL,-304,-316,-PP,-BR,-GR,-DI | 2 | 2 |
200X150-E | -AL,-316 | 2 | 1-1/2 |
250-E | -AL,304,-316,-BR | 2-1/2 | 2-1/2 |
300-E | -AL,-300,-316,-PP,-BR,-GR,-DI | 3 | 3 |
300X200-E | -AL,-316 | 3 | 2 |
300X250-E | -316 | 3 | 2-1/2 |
300X400-E | -AL | 3 | 4 |
400-E | -AL,-304,-316,-PP,-BR,-GR,-DI | 4 | 4 |
400X300-E | -AL,-316 | 4 | 3 |
500-E | -AL,-304,-316,-BR | 5 | 5 |
500X400 | -AL | 5 | 4 |
600-E | -AL,-304,-316,-BR,-DI | 6 | 6 |
800-E | -AL | 8 | 8 |
1000-E | -AL | 10 | 10 |
-AL = Aluminum, -304 = 304 Stainless Steel, -316 = 316 Stainless Steel, -PP = Polypropylene,
-BR = Brass, -GR = Glass Reinforced and -DI = Ductile Iron