Dixon Brass Ferrules for Fluid

BF800-200

SKU Ferrule ID (in) Length (in) End Hole Size (in) Metal Gauge (in) Ribbed Die Plain Die Bore/Crimp Dia. (in)
BF800 .0800 0.844 0.688 0.024 R28 P29 0.750
BF825 0.825 0.844 0.688 0.024 R27 P28 0.775
BF850 0.850 0.563 0.688 0.019 R26 P27 0.800
BFW875 0.875 0.844 0.688 0.024 R25 P26 0.825
BFW900 0.900 0.844 0.688 0.024 R24 P25 0.850
BFW925 0.937 0.844 0.688 0.024 R23 P24 0.875
BFW975 0.975 0.844 0.688 0.024 R21 P22 0.925
BFW1025 1.025 0.844 0.693 0.024 R19 P20 0.975
BFW1175 1.175 0.844 0.875 0.024 R13 P14 1.125
BFMW1050 1.050 0.625 0.750 0.025 R18 P19 1.000
BFMW1100 1.100 0.844 0.812 0.024 R16 P17 1.050
BFMW1150 1.150 0.844 0.875 0.024 R15 P15 1.100
BFMW1225 1.225 0.875 0.875 0.025 R11 P12 1.175
BFMW1275 1.275 0.875 1.000 0.019 R9 P10 1.225
BFMW1400 1.400 0.687 1.125 0.025 R4 P5 1.350
BFMW1500 1.500 0.875 0.531 0.016  – P1 1.450

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.