BVA PE30, PE40, PE50 Series Electric Pumps
Features:
- Meets OSHA Regulation for sound (8dBA)
- 2 Stage Pumps Provide Fast Run up Before the High Pressure Stage
- Suction Strainers Screen Out Contamination to Prevent Pump Damage
- All Units are Wired as 120 VAC 60 Hz; Optional Wiring Includes 50 Hz Motors and 240 VAC 60 Hz
- 100% Duty Cycle, NEMA 5 Enclosure TEFC Motors
- All Hand Pendants are Wired 24 VAC for Safety
- Starts Under Full Load
Dump Manual Valve w/10 ft. Motor Pendant
Usable Oil Capacity 1 Gal | Usable Oil Capacity 2 Gal | Usable Oil Capacity 3 Gal | Usable Oil Capacity 5 Gal | Usable Oil Capacity 10 Gal |
PE30DMP01A | PE30DMP02A | PE30DMP03A | – | – |
– | PE40DMP02A | PE40DMP03A | PE40DMP05A | PE40DMP10A |
2W/2P DMP Advance/Return
|
Dump Manual Valve w/10 ft. Motor Pendant
|
Dump Solenoid Valve w/10 ft. Pendant
Usable Oil Capacity 1 Gal | Usable Oil Capacity 2 Gal | Usable Oil Capacity 3 Gal | Usable Oil Capacity 5 Gal | Usable Oil Capacity 10 Gal | Usable Oil Capacity 15 Gal | Usable Oil Capacity 25 Gal |
PE30H2S01A | PE30H2S02A | PE30H2S03A | – | – | – | – |
– | PE40H2S02A | PE40H2S03A | PE40H2S05A | PE40H2S10A | – | – |
– | – | PE50H2S03A | PE50H2S05A | PE50H2S10A | PE50H2S15A | PE50H2S25A |
PE30DSP01A | PE30DSP02A | PE30DSP03A | – | – | – | – |
– | PE40DSP02A | PE40DSP03A | PE40DSP05A | PE40DSP10A | – | – |
– | – | PE50DSP03A | PE50DSP05A | PE50DSP10A | PE50DSP15A | PE50DSP25A |
2W/2P H2S Advance/Return (auto♦)
|
Dump Solenoid Valve w/10 ft. Pendant
|
3W/2P
DSP Advance/ Return♦♦ |
Dump Solenoid Valve w/10 Ft. Pendant
|
♦ Advance Position Holds Pressure with Motor Running or Off. Return Retracts Cylinder With Motor Off.
♦♦Advance Position Holds Pressure with Motor Running and Cylinder Returns When Button is Released.
Manual Valve
Usable Oil Capacity 1 Gal | Usable Oil Capacity 2 Gal | Usable Oil Capacity 3 Gal | Usable Oil Capacity 5 Gal | Usable Oil Capacity 10 Gal | Usable Oil Capacity 15 Gal | Usable Oil Capacity 25 Gal |
PE30M3N01A | PE30M3N02A | PE30M3N03A | – | – | – | – |
– | PE40M3N02A | PE40M3N03A | PE40M3N05A | PE40M3N10A | PE40M3N15A | PE40M3N25A |
– | – | PE50M3N03A | PE50M3N05A | PE50M3N10A | PE50M3N15A | PE50M3N25A |
PE30M4N01A | PE30M4N02A | PE30M4N03A | – | – | – | – |
– | PE40M4N02A | PE40M4N03A | PE40M4N05A | PE40M4N10A | PE40M4N15A | PE40M4N25A |
– | – | PE50M4N03A | PE50M4N05A | PE50M4N10A | PE50M4N15A | PE50M4N25A |
3W/3P M3N Advance/Hold Return |
Manual Valve
|
4W/3P M4N Advance/Hold /Return
|
Manual Valve
|
Manual Valve w/10 ft. Pendant
Usable Oil Capacity 1 Gal | Usable Oil Capacity 2 Gal | Usable Oil Capacity 3 Gal | Usable Oil Capacity 5 Gal | Usable Oil Capacity 10 Gal | Usable Oil Capacity 15 Gal | Usable Oil Capacity 25 Gal |
PE30W3N01A | PE30W3N02A | PE30W3N03A | – | – | – | – |
– | PE40W3N02A | PE40W3N03A | PE40W3N05A | PE40W3N10A | PE40W3N15A | PE40W3N25A |
– | – | PE50W3N03A | PE50W3N05A | PE50W3N10A | PE50W3N15A | PE50W3N25A |
PE30W4N01A | PE30W4N02A | PE30W4N03A | – | – | – | – |
– | PE40W4N02A | PE40W4N03A | PE40W4N05A | PE40W4N10A | PE40W4N15A | PE40W4N25A |
– | – | PE50W4N03A | PE50W4N05A | PE50W4N10A | PE50W4N15A | PE50W4N25A |
3W/3P
W3N Advance/Hold Return |
Manual Valve w/10 Ft. Motor Pendant
|
4W/3P W4N Advance /Hold Return |
Manual Valve w/10 Ft. Motor Pendant
|
Solenoid Valve w/10 ft. Pendant Locking Plate
Usable Oil Capacity 1 Gal | Usable Oil Capacity 2 Gal | Usable Oil Capacity 3 Gal | Usable Oil Capacity 5 Gal | Usable Oil Capacity 10 Gal | Usable Oil Capacity 15 Gal | Usable Oil Capacity 25 Gal |
PE30S3L01A | PE30S3L02A | PE30S3L03A | – | – | – | – |
– | PE40S3L02A | PE40S3L03A | PE40S3L05A | PE40S3L10A | PE40S3L15A | PE40S3L25A |
– | – | PE50S3L03A | PE50S3L05A | PE50S3L10A | PE50S3L15A | PE50S3L25A |
PE30S4L01A | PE30S4L02A | PE30S4L03A | – | – | – | – |
– | PE40S4L02A | PE40S4L03A | PE40S4L05A | PE40S4L10A | PE40S4L15A | PE40S4L25A |
– | – | PE50S4L03A | PE50S4L05A | PE50S4L10A | PE50S4L15A | PE50S4L25A |
3W/3P S3L Advance /Hold Return |
Solenoid Valve w/10 ft. Pendant & Locking Plate
|
4w/3P S4L Advance /Hold/Return
|
Solenoid Valve w/10 Ft. Pendant & Locking Plate
|
Reservoir Size | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in ) | H (in) | Pump Weight by Series* (lbs) PE30 | Pump Weight by Series* (lbs) PE40 | Pump Weight by Series*(lbs) PE50 |
1 Gal | 12.7 | 10.3 | 1.1 | 4.7 | 5.7 | 12.0 | 8.1 | 12.4 | 61.0 | – | – |
2 Gal | 16.7 | 12.0 | 17.9 | 6.0 | 6.9 | 13.2 | 4.5 | 12.4 | 75.0 | 72.0 | – |
3 Gal | 16.7 | 12.0 | 19.7 | 7.2 | 8.2 | 10.5 | 4.5 | 12.4 | 84.0 | 81.0 | 91.0 |
5 Gal | 16.7 | 2.0 | 24.8 | 12.3 | 13.2 | 15.5 | 4.5 | 12.4 | – | 102.0 | 112.0 |
10 Gal | 20.9 | 16.5 | 31.5 | 19.0 | 19.9 | 22.3 | 8.3 | 16.5 | – | 184.0 | 194.0 |
15 Gal | 20.9 | 16.5 | 34.6 | 22.1 | 23.1 | 25.4 | 8.3 | 16.5 | – | 255.0 | 265.0 |
25 Gal | 25.6 | 21.3 | 34.6 | 22.1 | 23.1 | 25.4 | 10.6 | 21.3 | – | 362.0 | 372.0 |
*Pump Weights Include Oil