BVA HDG Series High Tonnage

Double Acting Cylinder 

HDG-WP

Features:  

  • Capacity: 100 -1,500 tons
  • Stroke:  1.97 – 11.81 Inches
  • Maximum Operating Pressure:  10,000 psi
  • Minimum – Maximum Height:  7.17-43.80 Inches
  • Cylinders are Burnish Rolled Creating a Smoother Finish Than Honing
  • Industrial Hard Chrome Plated Rod Prevents Scratching and Corrosion
  • Base Mounting Holes Standard on All Models
  • Rod Wiper Seals Out Dirt and Contamination
  • High Strength Steel Construction From Gun Drilled Solid Bar
  • High Flow 3/8″ NPTF Couplers
  • Maximum Working Pressure:  10,000 psi/ 700 Bar
  • Custom Sizes are Available Upon Request 

 

SKU Size (ton) Stroke (in) Push (ton) Pull (ton) Area Push (in²) Area  Pull  (in²) Oil Push (in³) Oil Pull (in³) Weight (lbs)
HDG10002 100 1.97 102.86 47.93 20.57 9.59 40.50 18.87 61.0
HDG10004 100 3.94 102.86 47.93 20.57 9.59 81.00 37.74 74.1
HDG10006 100 5.91 102.86 47.93 20.57 9.59 121.50 56.61 87.3
HDG10008 100 7.87 102.86 47.93 20.57 9.59 161.99 75.49 100.4
HDG10010 100 9.84 102.86 47.93 20.57 9.59 202.49 94.36 113.6
HDG10012 100 11.81 102.86 47.93 20.57 9.59 242.99 113.23 126.7
HDG15002 150 1.97 152.11 78.49 30.43 15.70 59.89 30.90 102.4
HDG15004 150 3.94 152.11 78.49 30.43 15.70 119.78 61.79 122.0
HDG15006 150 5.91 153.90 75.00 30.78 14.96 181.75 88.32 141.8
HDG15008 150 7.87 152.11 78.49 30.43 15.70 239.57 123.59 161.6
HDG15010 150 9.84 152.11 78.49 30.43 15.70 299.46 154.48 181.4
HDG15012 150 11.81 152.11 78.49 30.43 15.70 359.35 185.38 201.7

 

HDG-Dimensions

SKU A (in) B (in) C (in) D (in) E (in) F (in) G (in) H (in) X  (in) Y (mm) Z (in)
HDG10002 7.17 9.13 5.12 6.50 3.74 2.95 2.13 1.89 3.74 M12 0.87
HDG10004 9.13 13.07 5.12 6.50 3.74 2.95 2.13 1.89 3.74 M12 0.87
HDG10006 11.10 17.01 5.12 6.50 3.74 2.95 2.13 1.89 3.74 M12 0.87
HDG10008 13.07 20.94 5.12 6.50 3.74 2.95 2.13 1.89 3.74 M12 0.87
HDG10010 15.04 24.88 5.12 6.50 3.74 2.95 2.13 1.89 3.74 M12 0.87
HDG10012 17.01 28.82 5.12 6.50 3.74 2.95 2.13 1.89 3.74 M12 0.87
HDG15002 7.72 9.69 6.22 8.07 4.33 3.70 2.40 2.22 5.12 M12 0.87
HDG15004 9.69 13.62 6.22 8.07 4.33 3.70 2.40 2.22 5.12 M12 0.87
HDG15006 11.65 17.56 6.22 8.07 4.33 3.70 2.40 2.22 5.12 M12 0.87
HDG15008 13.62 21.50 6.22 8.07 4.33 3.70 2.40 2.22 5.12 M12 0.87
HDG15010 15.59 25.43 6.22 8.07 4.33 3.70 2.40 2.22 5.12 M12 0.87
HDG15012 17.56 29.37 6.22 8.07 4.33 3.70 2.40 2.22 5.12 M12 0.87

Relief Valve Statement

Safety Sizing Warning

 

 

 

HoseandFitings.Com Logo

Copyright © 2025. All Rights Reserved.