BVA HL Series Single Acting
Low Profile Cylinder
Features:
- Compact Design for Use in Confined Spaces
- Rod Wiper Helps Seal Out Dirt and Contamination
- Specially Designed Return Spring Provides Quick Retraction and Extends the Life of the Spring
- Hard Chrome Plated Rod Helps Prevent Scratching and Corrosion
- Rod End is Grooved to Reduce Load Slippage
- Includes High Flow Coupler and Dust Cap
- HL1001, HL2002, and HL3002 Coupler is Tilted 5° for Added Clearance
SKU | Size (ton) | Stroke (in) | Cylinder Effective Area (in²) | Internal Pressure at Capacity (psi) | Oil Capacity (in³) | Weight (lbs) |
HL1001 | 10 | 1.50 | 2.35 | 8,511 | 3.53 | 5.7 |
HL2002 | 20 | 1.75 | 4.37 | 9,153 | 7.65 | 11.0 |
HL3002 | 30 | 2.44 | 6.49 | 9,245 | 15.84 | 15.0 |
HL5002 | 50 | 2.36 | 9.87 | 10,132 | 23.29 | 21.8 |
HL6003KKΔ | 60 | 2.50 | 12.57 | 10,183 | 31.40 | 28.0 |
HL10002 | 100 | 2.24 | 19.64 | 10,183 | 44.07 | 45.4 |
Δ HL6003KK is Equipped with x 3/8″-16UMC Mounting holes
SKU | A (in) | B (in) | C (in) | D (in) | E (in) | X (in) | Y (mm) | Z (in) |
HL1001 | 3.48 | 4.98 | 1.73 | 2.75 | 1.50 | 1.03 | M4 | 0.32 |
HL2002 | 3.90 | 5.65 | 2.36 | 3.63 | 2.00 | 1.56 | M4 | 0.32 |
HL3002 | 4.61 | 7.05 | 2.87 | 4.00 | 2.50 | 1.56 | M5 | 0.32 |
HL5002 | 4.80 | 7.17 | 3.54 | 4.88 | 2.76 | 1.56 | M5 | 0.32 |
HL6003KKΔ | 5.63 | 8.13 | 4.00 | 5.26 | 3.15 | – | – | – |
HL10002 | 5.55 | 7.80 | 5.00 | 6.50 | 3.54 | 2.19 | M8 | 0.10 |
Δ HL6003KK is Equipped with x 3/8″-16UMC Mounting holes