BVA Hydraulics Flat Body
Spring Return Cylinder
Features:
- Extremely Low Collapsed Height For Applications with Minimal Clearance at the Lift Point
- Maximum Working Pressure 10,000 psi/70 Bar
- HF0503 and HF0503B Come with a 3/8″ Regular Flow Coupler
SKU | Size (ton) | Stroke (in) | Cylinder Effective Area (in²) | Max Internal psi | Oil Capacity (in³) | Weight (lbs) |
HF0503 * | 5 | 0.24 | 1.10 | 9,090 | 026 | 1.3 |
HF1005 | 10 | 0.43 | 2.36 | 8,470 | 1.01 | 3.3 |
HF2005 | 20 | 0.43 | 4.38 | 9,130 | 1.88 | 5.9 |
HF3005 | 30 | 0.51 | 6.49 | 9,240 | 3.31 | 9.7 |
HF5006 | 50 | 0.63 | 9.86 | 10,140 | 6.21 | 14.9 |
HF7506 | 75 | 0.63 | 16.10 | 9,320 | 10.14 | 25.4 |
HF10006 | 100 | 0.63 | 19.64 | 10,180 | 12.37 | 31.5 |
HF15006 | 150 | 0.63 | 30.67 | 9,780 | 19.32 | 53.4 |
* HF0503 Comes Equipped with the CR38F Coupler Instead of CH38F
SKU | A (in) | B (in) | C (in) | D1xD2= D (in) | E (in) | G (in) | L (in) | M (in) | X (in) | Y (in) | Counter Bore Dia. (in) | Counter Bore Depth (in) |
HF0503* | 1.26 | 1.5 | 1.18 | 2.4×1.6 | 0.98 | 0.69 | 0.80 | 0.87 | 1.12 | 0.20 | 0.31 | 0.17 |
HF1005 | 1.69 | 2.12 | 1.73 | 3.3×2.2 | 1.50 | 0.77 | 1.12 | 1.32 | 1.44 | 0.28 | 0.42 | 0.31 |
HF2005 | 2.01 | 2.44 | 2.36 | 4.0×3.0 | 2.00 | 0.75 | 1.54 | 1.56 | 1.94 | 0.40 | 0.59 | 0.39 |
HF3005 | 2.31 | 2.82 | 2.87 | 4.6×38 | 2.50 | 0.79 | 1.88 | 1.75 | 2.06 | 0.40 | 0.63 | 0.44 |
HF5006 | 2.64 | 3.27 | 3.54 | 4.5×4.5 | 2.76 | 0.9 | 2.25 | 2.13 | 2.62 | 0.43 | 0.75 | 0.50 |
HF7506 | 3.13 | 3.76 | 4.53 | 6.5×5.5 | 3.54 | 0.77 | 2.75 | 2.63 | 3.00 | 0.51 | 0.83 | 0.56 |
HF10006 | 3.37 | 4.00 | 5.00 | 7.0×6.0 | 3.54 | 0.79 | 3.00 | 2.94 | 3.00 | 0.51 | 0.83 | 0.56 |
HF15006 | 3.94 | 4.57 | 6.25 | 8.5×7.5 | 4.65 | 0.94 | 3.75 | 3.25 | 4.62 | 0.51 | 0.83 | 0.56 |
* HF0503 Comes Equipped with the CR38F Coupler Instead of CH38F