C2403 SeriesC2403-300W

Description: Compression x Compression Union

SAE: 080101

Similar Products
Parker – HBUBuy Here
WeatherHead – 7305 

HnF SKU Y Hex T1 D1 T2 D2 L
C2403-02-02 0.438 5/16-24 0.094 5/16-24 0.094 1.02
C2403-03-03 0.438 3/8-24 0.125 3/8-24 0.125 1.11
C2403-04-04 0.500 7/16-20 0.203 7/16-20 0.203 1.18
C2403-05-05 0.563 1/2-20 0.234 1/2-20 0.234 1.18
C2403-06-04 0.625 9/16-18 0.281 7/16-20 0.203 1.22
C2403-06-06 0.625 9/16-18 0.281 9/16-18 0.281 1.24
C2403-08-06 0.813 3/4-16 0.422 9/16-18 0.281 1.33
C2403-08-08 0.813 3/4-16 0.422 3/4-16 0.422 1.42
C2403-10-10 0.938 7/8-14 0.500 7/8-14 0.500 1.61
C2403-12-12 1.125 1-1/16-12 0.656 1-1/16-12 0.656 1.81
C2403-14-14 1.250 1-3/16-12 0.719 1-3/16-12 0.719 1.81
C2403-16-16 1.375 1-5/16-12 0.875 1-5/16-12 0.875 1.81
C2403-20-20 1.688 1-5/8-12 1.094 1-5/8-12 1.094 1.89
C2403-24-24 2.000 1-7/8-12 1.344 1-7/8-12 1.344 1.96
C2403-32-32 2.625 2-1/2-12 1.813 2-1/2-12 1.813 2.11

Installation Instructions

 

Pressure Ratings

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.