Coxreels® EZ-P Series Spring Driven Performance Hose Reel

 

EZ-P-Dimensions

 

Low Pressure for Air & Water

SKU W(in) H (in) L (in) X (in) X (in) M (in) N (in)
EZ-P-LP-125 5 7/8 14 7/8 13 1/2 5 6 3 5
EZ-P-LPL-125 5 7/8 14 7/8 13 1/2 5 6 3 5
EZ-P-LP-135 5 7/8 14 7/8 13 1/2 5 6 3 5
EZ-P-LPL-135 5 7/8 14 7/8 13 1/2 5 6 3 5
EZ-P-LP-150 6 3/4 18 5/8 17 1/8 6 6 4 5
EZ-P-LPL-150 6 3/4 18 5/8 17 1/8 6 6 4 5
EZ-P-LP-325 6 1/2 14 7/8 13 1/2 5 6 3 5
EZ-P-LPL-325 6 1/2 14 7/8 13 1/2 5 6 3 5
EZ-P-LP-330 6 3/4 18 5/8 17 1/8 6 6 4 5
EZ-P-LPL-330 6 3/4 18 5/8 17 1/8 6 6 4 5
EZ-P-LP-335 6 3/4 18 5/8 17 1/8 6 6 4 5
EZ-P-LPL-335 6 3/4 18 5/8 17 1/8 6 6 4 5
EZ-P-LP-350 6 3/4 18 5/8 17 1/8 6 6 4 5
EZ-P-LPL-350 6 3/4 18 5/8 17 1/8 6 6 4 5
EZ-P-LP-430 7 18 5/8 17 1/8 6 6 4 5
EZ-P-LPL-430 7 18 5/8 17 1/8 6 6 4 5
EZ-P-LP-450 7 18 5/8 17 1/8 6 6 4 5
EZ-P-LPL-450 7 18 5/8 17 1/8 6 6 4 5

♦ Hose & Bumper NOT Included

Medium Pressure for Water, Air, or Oil 

SKU W(in) H (in) L (in) X (in) X (in) M (in) N (in)
EZ-P-MP-425 7 18 5/8 17 1/8 6 6 4 5
EZ-P-MPL-425 7 18 5/8 17 1/8 6 6 4 5
EZ-P-MP-430 7 18 5/8 17 1/8 6 6 4 5
EZ-P-MPL-430 7 18 5/8 17 1/8 6 6 4 5

♦ Hose & Bumper NOT Included

 

High Pressure for Grease  Hydraulic Oil

SKU W(in) H (in) L (in) X (in) X (in) M (in) N (in)
EZ-P-HP-125 7 18 5/8 17 1/8 6 6 4 5
EZ-P-HPL-125 7 18 5/8 17 1/8 6 6 4 5
EZ-P-HP-325 7 18 5/8 17 1/8 6 6 4 5
EZ-P-HPL-325 7 18 5/8 17 1/8 6 6 4 5

♦ Hose & Bumper NOT Included

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.