Coxreels® EZ-SH Series “Super Hub” Spring Driven Heavy Duty Hose Reel

EZ-SH-Dimensions

Low Pressure for Air & Water

SKU W (in) H (in) L (in) X (in) Y (in) M (in) N (in)
EZ-SH-350 8 1/4 21 1/4 19 1/2 6 6 4 5
EZ-SHL-350 8 1/4 21 1/4 19 1/2 6 6 4 5
EZ-SH-375 8 1/4 25 1/2 24 6 6 4 5
EZ-SHL-375 8 1/4 25 1/2 24 6 6 4 5
EZ-SH-3100 8 1/4 25 1/2 24 6 6 4 5
EZ-SHL-3100 8 1/4 25 1/2 24 6 6 4 5
EZ-SH-450 8 1/4 21 1/4 19 1/2 6 6 4 5
EZ-SHL-450 8 1/4 21 1/4 19 1/2 6 6 4 5
EZ-SH-475 8 3/4 25 1/2 24 6 6 4 5
EZ-SHL-475 8 3/4 25 1/2 24 6 6 4 5
EZ-SH-4100 8 3/4 25 1/2 24 6 6 4 5
EZ-SHL-4100 8 3/4 25 1/2 24 6 6 4 5
EZ-SH-525 9 3/8 21 1/4 19 1/2 6 6 4 5
EZ-SHL-525 9 3/8 21 1/4 19 1/2 6 6 4 5
EZ-SH-550 9 7/8 25 1/2 24 6 6 4 5
EZ-SHL-550 9 7/8 25 1/2 24 6 6 4 5

♦ Hose & Bumper NOT Included

 

Medium Pressure for Water, Air, & Oil

SKU W (in) H (in) L (in) X (in) Y (in) M (in) N (in)
EZ-MP-350 8 1/4 21 1/4 19 1/2 6 6 4 5
EZ-MPL-350 8 1/4 21 1/4 19 1/2 6 6 4 5
EZ-MP-450 8 3/4 21 1/4 19 1/2 6 6 4 5
EZ-MPL-450 8 3/4 21 1/4 19 1/2 6 6 4 5

♦ Hose & Bumper NOT Included

 

High Pressure for Grease & Hydraulic Oil

SKU W (in) H (in) L (in) X (in) Y (in) M (in) N (in)
EZ-HP-150 8 3/4 21 1/4 19 1/2 6 6 4 5
EZ-HPL-150 8 3/4 21 1/4 19 1/2 6 6 4 5
EZ-HP-350 9 1/4 21 1/4 19 1/2 6 6 4 5
EZ-HPL–350 9 1/4 21 1/4 19 1/2 6 6 4 5

♦ Hose & Bumper NOT Included

HoseandFitings.Com Logo

Copyright © 2023. All Rights Reserved.