Coxreels® EZ-T Series “Truck Mount” Supreme Duty Spring Driven Hose Reel
Low Pressure for Air & Water
SKU | W (in) | H (in) | L (in) | X (in) | Y (in) | M (in) | N (in) |
EZ-TSH-350 | 9 3/8 | 21 1/4 | 19 1/2 | 8 | 9 | 7 | 8 |
EZ-TSHL-350 ♦ | 9 3/8 | 21 1/4 | 19 1/2 | 8 | 9 | 7 | 8 |
EZ-TSH-375 | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TSHL-375 ♦ | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TSH-3100 | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TSHL-3100 ♦ | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TSH-450 | 9 3/8 | 21 1/4 | 19 1/2 | 8 | 9 | 7 | 8 |
EZ-TSHL-450 ♦ | 9 3/8 | 21 1/4 | 19 1/2 | 8 | 9 | 7 | 8 |
EZ-TSH-475 | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TSHL-475 ♦ | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TSH-4100 | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TSHL-4100 ♦ | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TSH-535 | 9 7/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TSHL-535 ♦ | 9 7/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TSH-550 | 9 7/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TSHL-550 ♦ | 9 7/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
♦ Hose & Bumper NOT Included
Medium Pressure for Air, Water, & Oil
SKU | W (in) | H (in) | L (in) | X (in) | Y (in) | M (in) | N (in) |
EZ-TMP-350 | 9 3/8 | 21 1/4 | 19 1/2 | 8 | 9 | 7 | 8 |
EZ-TMPL-350 ♦ | 9 3/8 | 21 1/4 | 19 1/2 | 8 | 9 | 7 | 8 |
EZ-TMP-375 | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TMPL-375 ♦ | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TMP-450 | 9 3/8 | 21 1/4 | 19 1/2 | 8 | 9 | 7 | 8 |
EZ-TMPL-450 ♦ | 9 3/8 | 21 1/4 | 19 1/2 | 8 | 9 | 7 | 8 |
EZ-TMP-475 | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TMPL-475 ♦ | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TMP-550 | 9 7/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-TMPL-550 ♦ | 9 7/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
♦ Hose & Bumper NOT Included
High Pressure for Grease & Hydraulic Fluid
SKU | W (in) | H (in) | L (in) | X (in) | Y (in) | M (in) | N (in) |
EZ-THP-150 | 9 3/8 | 21 1/4 | 19 1/2 | 8 | 9 | 7 | 8 |
EZ-THPL-150 ♦ | 9 3/8 | 21 1/4 | 19 1/2 | 8 | 9 | 7 | 8 |
EZ-THP-175 | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-THP-175 ♦ | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-THP-1100 | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-THPL-1100 ♦ | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-THP-350 | 9 3/8 | 21 1/4 | 19 1/2 | 8 | 9 | 7 | 8 |
EZ-THPL-350 ♦ | 9 3/8 | 21 1/4 | 19 1/2 | 8 | 9 | 7 | 8 |
EZ-THP-375 | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
EZ-THPL-375 ♦ | 9 3/8 | 25 1/2 | 24 | 8 | 9 | 7 | 8 |
♦ Hose & Bumper NOT Included