43 Series Hose End Crimp Dimensions

Hose End Series Dash Size Type Crimped OD (in) Die Color 
HF43-04, HF43-06, HF43-08, HF43-10 HF43-12, HF43-16, HF43-20, HF43-24, HF43-32 -4, -6, -8, -10, -12, -16, -20, -24, -32 100R1-AT 0.655, 0.835, 0.955, 1.070, 1.255, 1.600, 1.980, 2.300, 2.745 Red, Yellow, Blue, Orange, Green, Black, White, Red, Green
HF43-04, HF43-06, HF43-08, HF43-10, HF43-12, HF43-16 -4, -6, -8, -10, -12, -16 100R17 0.630, 0.800, 0.925, 1.070, 1.255, 1.600 Red, yellow, Blue, Orange, green, Black
HF43-04, HF43-06, HF43-08, HF43-10, HF43-12, HF43-16, HF43-20, HF43-24, HF43-32 -4, -6, -8, -10, -12, -16, -20, -24, -32 100R16 0.655, 0.835, 0.955, 1.070, 1.255, 1.600, 1.980, 2.300, 2.745 Red, Yellow, Blue, Orange, Green, Black, White, Red, Green
HF43-04, HF43-06, HF43-08, HF43-10, HF43-12, HF43-16, HF43-20, HF43-24, HF43-32 -4, -6, -8, -10, -12, -16, -20, -24, -32 100R2-AT 0.695, 0.875, 0.995, 1.110, 1.295, 1.640, 2.020, 2.340, 2.785 Red, Yellow, Blue, Orange, Green, Black, White, Red, Green
HF43-04, HF43-06, HF43-08, HF43-10, HF43-12, HF43-16, HF43-20, HF43-24, HF43-32 -4, -6, -8, -10, -12, -16, -20, -24, -32 2SN 0.695, 0.875, 0.995, 1.110, 1.295, 1.640, 2.020, 2.340, 2.785 Red, Yellow, Blue, Orange, Green, Black, White, Red, Green
HF43-04, HF43-06, HF43-08, HF43-10, HF43-12, HF43-16, HF43-20 -4, -6, -8, -10, -12, -16, -20 2SK 0.655, 0.835, 0.955, 1.070, 1.255, 1.640, 1.980 Red, Yellow, Blue, Orange, Green, Black, White
HF43-12, HF43-16, HF43-20, HF43-24, HF43-32 -12, -16, -20, -24, -32 100R4 1.295, 1.640, 2.020, 2.340, 2.785 Green, Black, White, Red, Green
HF43-04 -4 100R1-AT 0.655 Red
HF43-04 -4 100R17 0.630 Red
HF43-04 -4 100R16 0.655 Red
HF43-04 -4 100R2-AT 0.695 Red
HF43-04 -4 2SN 0.695 Red
HF43-04 -4 2SK 0.655 Red
HF43-06 -6 100R1-AT 0.835 Yellow
HF43-06 -6 100R17 0.800 Yellow
HF43-06 -6 100R16 0.835 Yellow
HF43-06 -6 100R2-AT 0.875 Yellow
HF43-06 -6 2SN 0.875 Yellow
HF43-06 -6 2SK 0.835 Yellow
HF43-08 -8 100R1-AT 0.955 Blue
HF43-08 -8 100R17 0.925 Blue
HF43-08 -8 100R16 0.955 Blue
HF43-08 -8 100R2-AT 0.995 Blue
HF43-08 -8 2SN 0.995 Blue
HF43-08 -8 2SK 0.955 Blue
HF43-10 -10 100R1-AT 1.070 Orange
HF43-10 -10 100R17 1.070 Orange
HF43-10 -10 100R16 1.070 Orange
HF43-10 -10 100R2-AT 1.110 Orange
HF43-10 -10 2SN 1.110 Orange
HF43-10 -10 2SK 1.070 Orange
HF43-12 -12 100R1-AT 1.255 Green
HF43-12 -12 100R17 1.255 Green
HF43-12 -12 100R16 1.255 Green
HF43-12 -12 100R2-AT 1.295 Green
HF43-12 -12 2SN 1.295 Green
HF43-12 -12 2SK 1.255 Green
HF43-12 -12 100R4 1.295 Green
HF43-16 -16 100R1-AT 1.600 Black
HF43-16 -16 100R17 1.600 Black
HF43-16 -16 100R16 1.600 Black
HF43-16 -16 100R2-AT 1.640 Black
HF43-16 -16 2SN 1.640 Black
HF43-16 -16 2SK 1.640 Black
HF43-16 -16 100R4 1.640 Black
HF43-20 -20 100R1-AT 1.980 White
HF43-20 -20 100R16 1.980 White
HF43-20 -20 100R2-AT 2.020 White
HF43-20 -20 2SN 2.020 White
HF43-20 -20 2SK 1.980 White
HF43-20 -20 100R4 2.020 White
HF43-24 -24 100R1-AT 2.300 Red
HF43-24 -24 100R16 2.300 Red
HF43-24 -24 100R2-AT 2.340 Red
HF43-24 -24 2SN 2.340 Red
HF43-24 -24 100R4 2.340 Red
HF43-32 -32 100R1-AT 2.745 Green
HF43-32 -32 100R16 2.745 Green
HF43-32 -32 100R2-AT 2.785 Green
HF43-32 -32 2SN 2.785 Green
HF43-32 -32 100R4 2.785 Green

*Line Color = Die Color

How to measure a hydraulic crimp

Check Your Crimp

After you crimp your hose, get your calipers out and confirm that your crimp matches the chart.  Avoid a failed hose end leaking or worst yet, a blow off.

Buy Here

HF43 Ends

Buy Here

Hose

 

HoseandFitings.Com Logo

Copyright © 2025. All Rights Reserved.