100R7 & Reduced OD 100R8 Crimp Dimensions
W
Hose End Series | Dash Size | Type | Crimp OD (in) |
---|---|---|---|
R7-02 | -2 | 100R7 | 0.380 |
R8-02 | -2 | 100R8 | 0.380 |
R7-03 | -3 | 100R7 | 0.432 |
R8-03 | -3 | 100R8 | 0.432 |
R7-04 | -4 | 100R7 | 0.517 |
R8-04 | -4 | 100R8 | 0.517 |
R7-05 | -5 | 100R7 | 0.600 |
R8-05 | -5 | 100R8 | 0.600 |
R7-06 | -6 | 100R7 | 0.655 |
R8-06 | -6 | 100R8 | 0.655 |
R7-08 | -8 | 100R7 | 0.810 |
R8-08 | -8 | 100R8 | 0.810 |
R7-12 | -12 | 100R7 | 1.058 |
R8-12 | -12 | 100R8 | 1.058 |
R7-16 | -16 | 100R7 | 1.340 |
R8-16 | -16 | 100R8 | 1.340 |
Check Your Crimp
After you crimp your hose, get your calipers out and confirm that your crimp matches the chart. Avoid a failed hose end leaking or worst yet, a blow off.