Industrial Interchange Male Pipe Nipple

 

IIMN-B

 

 

IIMN-S

 

 

IIMN-SS

SKU Body Size Threads Material Length (inch) OD (inch) Hex (Inch)
D2M1 1/4 1/8-27 NPTF Steel 1.57 0.58 1/2
D2M1-B 1/4 1/8-27 NPTF Brass 1.57 0.58 1/2
D2M1-S 1/4 1/8-27 NPTF 303 SS 1.57 0.58 1/2
D2M2 1/4 1/4-18 NTPF Steel 1.69 0.65 9/16
D2M2-B 1/4 1/4-18 NTPF Brass 1.69 0.65 9/16
D2M2-S 1/4 1/4-18 NTPF 303 SS 1.69 0.65 9/16
D2BM2 1/4 1/4-19 BSPT Steel 1.69 0.65 9/16
D2M3 1/4 3/8-18 NPTF Steel 1.75 0.87 3/4
D2M3-B 1/4 3/8-18 NPTF Brass 1.75 0.87 3/4
D2M3-S 1/4 3/8-18 NPTF 303 SS 1.75 0.87 3/4
D2BM3 1/4 3/8-19 BSPT Steel 1.75 0.87 3/4
D3M2 3/8 1/4-18 NPTF Steel 1.81 0.79 11/16
D3M3 3/8 3/8-18 NPTF Steel 1.87 0.87 3/4
D3M3-B 3/8 3/8-18 NPTF Brass 1.87 0.87 3/4
D3M3-S 3/8 3/8-18 NPTF 303 SS 1.87 0.87 3/4
D3BM3 3/8 3/8-19 BSPT Steel 1.87 0.87 11/16
D3M4 3/8 1/2-14 NPTF Steel 2.03 1.01 7/8
D4M2 1/2 1/4-18 NPTF Steel 2.13 0.75 11/16
D4M3 1/2 3/8-18 NPTF Steel 2.19 0.87 3/4
D4M4 1/2 1/2-14 NPTF Steel 2.34 1.01 7/8
D4M4-B 1/2 1/2-14 NPTF Brass 2.34 1.01 7/8
D4M4-S 1/2 1/2-14 NPTF 303 SS 2.34 1.01 7/8
D4BM4 1/2 1/2-14-BSPT Steel 2.34 1.01 7/8
D4M6 1/2 3/4-14 NPTF Steel 2.50 1.23 1-1/16
D6M4 3/4 1/2-14 NPTF Steel 2.38 1.52 1-5/16
D6M6 3/4 3/4-14 NPTF Steel 2.38 1.52 1-5/16
D6M8 3/4 1-11/12 NPTF Steel 2.56 1.80 1-9/16

HoseandFitings.Com Logo

Copyright © 2023. All Rights Reserved.