DF Series Dixon Pneumatic Hose Barb Couplers

 

 

 

IIHBC

 

 

 

 

 

 

 

IIPLHBC

 

 

 

IIHBAC

 

 

 

 

 

IIPLHBAC

Manual

SKU Body Size Hose ID Material Length (inch) OD (inch) Hex (Inch)
2FS2 1/4 1/4 Steel 2.53 0.88 3/4
2FS2-B 1/4 1/4 Brass 2.53 0.88 3/4
2FS2-S 1/4 1/4 303 SS 2.53 0.88 3/4
2FS2.5-B 1/4 5-16 Brass 2.53 0.88 3/4
2FS3-B 1/4 3/8 Brass 2.53 0.88 3/4
2FS3-S 1/4 3/8 303 SS 2.53 0.88 3/4
3FS2 3/8 1/4 Steel 2.86 1.06 7/8
3FS3 3/8 3/8 Steel 2.86 1.06 7/8
3FS3-S 3/8 3/8 303 SS 2.86 1.06 7/8
3FS4 3/8 1/2 Steel 2.86 1.06 7/8
4FS3 1/2 3/8 Steel 3.49 1.19 1
4FS4 1/2 1/2 Steel 3.49 1.19 1
4FS4-S 1/2 1/2 303 SS 3.49 1.19 1
4FS6 1/2 3/4 Steel 3.49 1.19 1

Manual – No Crimp  

SKU Body Size Hose ID Material Length (inch) OD (inch) Hex (inch)
2FB2-B 1/4 1/4 Brass 2.49 0.88 3/4
2FB3-B 1/4 3/8 Brass 2.49 0.88 3/4
3FB2 3/8 1/4 Steel 2.80 1.06 7/8
3FB3 3/8 3/8 Steel 2.80 1.06 7/8
3FB4 3/8 1/2 Steel 2.80 1.06 7/8
4FB3 1/2 3/8 Steel 3.40 1.19 1
4FB4 1/2 1/2 Steel 3.40 1.19 1

Automatic

SKU Body Size Hose ID Material Length (inch) OD (inch) Hex (inch)
2DS2-B 1/4 1/4 Brass 2.90 0.98 11/16
2DS2-S 1/4 1/4 303 SS 2.90 0.98 11/16
2DS3-B 1/4 3/8 Brass 2.90 0.98 11/16
2DS3-S 1/4 3/8 303 SS 2.90 0.98 11/16
3DS2-B 3/8 1/4 Brass 3.00 1.18 7/8
3DS3-B 3/8 3/8 Brass 3.00 1.18 7/8
3DS3-S 3/8 3/8 303 SS 3.00 1.18 7/8
3DS4-B 3/8 1/2 Brass 3.00 1.18 7/8
4DS3-B 1/2 3/8 Brass 3.51 1.34 1-1/16
4DS4-B 1/2 1/2 Brass 3.51 1.34 1-1/16
4DS4-S 1/2 1/2 303 SS 3.51 1.34 1-1/16
4DS6-B 1/2 3/4 Brass 3.51 1.34 1-1/16
6DS4-B 3/4 1/2 Brass 3.00 1.73 1-5/16
6DS6-B 3/4 3/4 Brass 3.00 1.73 1-5/16
6DS8-B 3/4 1.0 Brass 3.24 1.73 1-5/16

Automatic – No Crimp 

SKU Body Size Hose ID Material Length (inch) OD (Inch) Hex (inch)
2DB2-B 1/4 1/4 Brass 2.76 0.98 11/16
2DB3-B 1/4 3/8 Brass 2.77 0.98 11/16
3DB3-B 3/8 3/8 Brass 2.82 1.18 7/8
4DB4-B 1/2 1/2 Brass 3.31 1.34 1-1/16

HoseandFitings.Com Logo

Copyright © 2023. All Rights Reserved.