Dixon Single Pin Heavy Duty Clamp with Cross Hole Wing Nut
SKU | Tube OD (in) | PSI Rating @ 70° F (21° C) | PSI Rating @ 250°F (121° C) | Dimension A (in) |
13MHHM50-75 | 1/2 – 3/4 | 1500 | 1200 | 1.062 |
13MHHM100-150 | 1 – 1 1/2 | 500 | 300 | 2.122 |
13MHHM200 | 2 | 450 | 250 | 2.654 |
13MHHM250 | 2 1/2 | 400 | 200 | 3.185 |
13MHHM300 | 3 | 350 | 175 | 3.717 |
13MHHM400 | 4 | 300 | 150 | 4.820 |
13MHHM500 | 5 | 225 | 100 | 5.820 |
13MHHM600 | 6 | 150 | 75 | 6.695 |
13MHHM800 | 8 | 100 | 50 | 8.695 |
Wing Nut Tightened to 25 in. lbs. of Torque