Dixon Single Pin Heavy Duty Clamp With Serrated Wing Nut
SKU | Tube OD (in) | PSI Rating @70° F | PSI Rating @250° F | Dimension A (in) |
13MHHM50-75SN | 1/2 – 3/4 | 1500 | 1200 | 1.062 |
13MHHM100-150SN | 1 – 1 1/2 | 500 | 300 | 2.122 |
13MHHM200SN | 2 | 450 | 250 | 2.654 |
13MHHM250SN | 2 1/2 | 400 | 200 | 3.185 |
13MHHM300SN | 3 | 350 | 175 | 3.717 |
13MHHM400SN | 4 | 300 | 150 | 4.820 |
13MHHM500SN | 5 | 225 | 100 | 5.820 |
13MHHM600SN | 6 | 150 | 75 | 6.695 |
13MHHM800SN | 8 | 100 | 50 | 8.695 |
Wing Nut Tightened to 25 in. lb. of Torque