Dixon Sanitary T-Bolt Clamp
SKU | Tube OD (in) | PSI Rating @70° F ∇ | PSI Rating @250° F ∇ | Dimension A (in) |
13MO100-150 | 1 – 1 1/2 | 500 | 250 | 2.080 |
13MO200 | 2 | 350 | 200 | 2.610 |
13MO250 | 2 1/2 | 300 | 150 | 3.140 |
13MO300 | 3 | 200 | 100 | 3.670 |
13MO400 | 4 | 100 | 75 | 4.780 |
13MO600 | 6 | 75 | 50 | 6.690 |
13MO800 ♦ | 8 | 50 | 40 | 8.690 |
13MO1000 ♦ | 10 | 40 | 30 | 10.690 |
13MO1200 ♦ | 12 | 30 | 25 | 12.690 |
∇ – 1″ – 3″ Nuts Tightened to 20 in. lb. Torque
∇4″ Nut Tightened to 30 in. lb. Torque
∇6″ Nut Tightened to 40 in. lb. Torque
∇8″ – 12″ Nuts Tightened to 50 in. lb. of Torque