Coxreels® EZ-SG Side Mount with Guide Arm Spring Driven Hose Reel Diagram
Low Pressure for Air, Water, or Oil
SKU | W (in) | H (in) | L (in) | Y (in) | M (in) |
EZ-SG13-L125 | 6 1/4 | 15 1/4 | 13 1/2 | 2 1/2 | 14 |
EZ-SG13-L135 | 6 1/4 | 15 1/4 | 13 1/2 | 2 1/2 | 14 |
EZ-SG13-L325 | 6 3/4 | 15 1/2 | 13 1/2 | 2 1/2 | 14 |
EZ-SG17-L350 | 6 3/4 | 19 1/2 | 17 | 2 1/2 | 18 |
EZ-SG17-L430 | 6 3/4 | 19 1/2 | 17 | 2 1/2 | 18 |
EZ-SG19-L450 | 8 1/2 | 22 | 19 1/2 | 2 7/8 | 20 1/2 |
Medium Pressure for Air, Water, or Oil
SKU | W (in) | H (in) | L (in) | Y (in) | M (in) |
EZ-SG17-M325 | 6 3/4 | 19 1/2 | 17 | 2 1/2 | 18 |
EZ-SG19-M350 | 8 1/2 | 22 | 19 1/2 | 2 7/8 | 20 1/2 |
EZ-SG17-M425 | 7 1/4 | 19 1/2 | 17 | 2 1/2 | 18 |
EZ-SG19-M450 | 9 3/8 | 22 | 19 1/2 | 2 7/8 | 20 1/2 |
High Pressure for Grease & Hydraulic Oils
SKU | W (in) | H (in) | L (in) | Y (in) | M (in) |
EZ-SG17-H125 | 7 1/4 | 19 1/2 | 17 | 2 1/2 | 18 |
EZ-SG19-H150 | 9 | 22 | 19 1/2 | 2 7/8 | 20 1/2 |
EZ-SG17-H325 | 7 1/4 | 19 1/2 | 17 | 2 1/2 | 18 |
EZ-SG19-H350 | 9 1/2 | 22 | 19 1/2 | 2 7/8 | 20 1/2 |