Industrial Interchange Male Pipe Nipple

 

 

IIMN-B

 

 

 

 

 

IIMN-S

 

 

 

 

 

IIMN-SS

SKU Body Size Threads Material Length (inch) OD (inch) Hex (Inch)
HFH0C 1/4 1/8-27 NPTF Steel 1.57 0.58 1/2
HFBH0C 1/4 1/8-27 NPTF Brass 1.57 0.58 1/2
HFSH0C 1/4 1/8-27 NPTF 303 SS 1.57 0.58 1/2
HFH2C 1/4 1/4-18 NTPF Steel 1.69 0.65 9/16
HFBH2C 1/4 1/4-18 NTPF Brass 1.69 0.65 9/16
HFSH2C 1/4 1/4-18 NTPF 303 SS 1.69 0.65 9/16
HFH2C-R 1/4 1/4-19 BSPT Steel 1.69 0.65 9/16
HFH2C-E 1/4 3/8-18 NPTF Steel 1.75 0.87 3/4
HFBH2C-E 1/4 3/8-18 NPTF Brass 1.75 0.87 3/4
HFSH2C-E 1/4 3/8-18 NPTF 303 SS 1.75 0.87 3/4
HFH2C-E-R 1/4 3/8-19 BSPT Steel 1.75 0.87 3/4
HFH0E 3/8 1/4-18 NPTF Steel 1.81 0.79 11/16
HFH2E 3/8 3/8-18 NPTF Steel 1.87 0.87 3/4
HFBH2E 3/8 3/8-18 NPTF Brass 1.87 0.87 3/4
HFSH2E 3/8 3/8-18 NPTF 303 SS 1.87 0.87 3/4
HFH2E-R 3/8 3/8-19 BSPT Steel 1.87 0.87 11/16
HFH2E-F 3/8 1/2-14 NPTF Steel 2.03 1.01 7/8
HFH0F-E 1/2 1/4-18 NPTF Steel 2.13 0.75 11/16
HFH0F 1/2 3/8-18 NPTF Steel 2.19 0.87 3/4
HFH2F 1/2 1/2-14 NPTF Steel 2.34 1.01 7/8
HFBH2F 1/2 1/2-14 NPTF Brass 2.34 1.01 7/8
HFSH2F 1/2 1/2-14 NPTF 303 SS 2.34 1.01 7/8
HFH2F-R 1/2 1/2-14-BSPT Steel 2.34 1.01 7/8
HFH2F-G 1/2 3/4-14 NPTF Steel 2.50 1.23 1-1/16
HFH2G-F 3/4 1/2-14 NPTF Steel 2.38 1.52 1-5/16
HFH2G 3/4 3/4-14 NPTF Steel 2.38 1.52 1-5/16
HFH2G-J 3/4 1-11/12 NPTF Steel 2.56 1.80 1-9/16

HoseandFitings.Com Logo

Copyright © 2023. All Rights Reserved.