Metric Tube Compression (24° Cone)
DIN 2353
Sealing – Sealing takes place between the 24° chamfer in the male connector and the respective sealing areas on the female ball or cone.
Dash Size | Metric Thread | Male Thread OD | Female Thread ID |
-04LL | M8x1.0 | 8mm | 7mm |
-06LL | M10x1.0 | 10mm | 9mm |
-08LL | M12x1.0 | 12mm | 11mm |
-10LL | M14x1.0 | 14mm | 13mm |
-12LL | M16x1.0 | 16mm | 15mm |
-06L | M12x1.5 | 12mm | 10.5mm |
-08L | M14x1.5 | 14mm | 12.5mm |
-06S | M14x1.5 | 14mm | 12.5mm |
-S06 | M14x1.5 | 14mm | 12.5mm |
-10L | M16x1.5 | 16mm | 14.5mm |
-08S | M16x1.5 | 16mm | 14.5mm |
-12L | M18x1.5 | 18mm | 16.5mm |
-L12 | M18x1.5 | 18mm | 16.5mm |
-10S | M18x1.5 | 18mm | 16.5mm |
-12S | M20x1.5 | 20mm | 18.5mm |
-S12 | M20x1.5 | 20mm | 18.5mm |
-15L | M22x1.5 | 22mm | 20.5mm |
-14S | M22x1.5 | 22mm | 20.5mm |
-16S | M24x1.5 | 24mm | 22.5mm |
-18L | M26x1.5 | 26mm | 24.5mm |
-22L | M30x2.0 | 30mm | 28mm |
-20S | M30x2.0 | 30mm | 28mm |
-28L | M36x2.0 | 36mm | 34mm |
-L28 | M36x2.0 | 36mm | 34mm |
-25S | M36x2.0 | 36mm | 34mm |
-30S | M42x2.0 | 42mm | 40mm |
-35L | M45x2.0 | 45mm | 43mm |
-42L | M52x2.0 | 52mm | 50mm |
-38S | M52x2.0 | 52mm | 50mm |
Top of Page
Dash Size LL Series Tube OD X (mm) | Dash Size L Series Tube OD X (mm) | Dash Size S Series Tube OD X (mm) | Metric Thread | Male Thread OD | Female Thread ID |
-04LL | M8x1.0 | 8mm | 7mm | ||
-06LL | M10x1.0 | 10mm | 9mm | ||
-08LL | M12x1.0 | 12mm | 11mm | ||
-10LL | M14x1.0 | 14mm | 13mm | ||
-12LL | M16x1.0 | 16mm | 15mm | ||
-06L | M12x1.5 | 12mm | 10.5mm | ||
-08L | -06S | M14x1.5 | 14mm | 12.5mm | |
-10L | -08S | M16x1.5 | 16mm | 14.5mm | |
-12L | -10S | M18x1.5 | 18mm | 16.5mm | |
-12S | M20x1.5 | 20mm | 18.5mm | ||
-15L | -14S | M22x1.5 | 22mm | 20.5mm | |
-16S | M24x1.5 | 24mm | 22.5mm | ||
-18L | M26x1.5 | 26mm | 24.5mm | ||
-22L | -20S | M30x2.0 | 30mm | 28mm | |
-28L | -25S | M36x2.0 | 36mm | 34mm | |
-30S | M42x2.0 | 42mm | 40mm | ||
-35L | M45x2.0 | 45mm | 43mm | ||
-42L | -38S | M52x2.0 | 52mm | 50mm |