MIK Threads DIN (L)

Metric Size 0-Size Dash Size Thread Form TPI Male OD (mm) Female ID (mm)
06L -06 -6 M12x1.5 1.5 12.0 10.5
08L -08 -8 M14x1.5 1.5 14.0 12.5
10L -10 -10 M16x1.5 1.5 16.0 14.5
12L -12 -12 M18x1.5 1.5 18.0 16.5
15L -15 -15 M22x1.5 1.5 22.0 20.5
18L -18 -18 M26x1.5 1.5 26.0 24.5
22L -22 -22 M30x2.0 2 30.0 28.0
28L -28 -28 M36x2.0 2 36.0 34.0
35L -35 -35 M45x2.0 2 45.0 43.0
42L -42 -42 M52x2.0 2 52.0 50.0

Copyright © 2025. All Rights Reserved.