MIK Threads ISO

Metric Size Dash Size Thread Form TPI Male OD (mm) Female ID (mm)
M6 -6 M6X1.0 1 6.000 5.035
M7 -7 M7x1.0 1 7.000 6.035
M8 -8 M8X1.0 1 8.000 7.035
M10 -10 M10X1.0 1 10.000 9.035
M10 -10 M10X1.5 1.5 10.000 8.526
M12 -12 M12X1.0 1 12.000 11.035
M12 -12 M12X1.25 1.25 12.000 10.780
M12 -12 M12X1.5 1.5 12.000 10.526
M14 -14 M14X1.0 1 14.000 13.035
M14 -14 M14X1.5 1.5 14.000 12.526
M16 -16 M16X1.0 1 16.000 15.035
M16 -16 M16X1.5 1.5 16.000 14.526
M18 -18 M18X1.5 1.5 18.000 17.035
M20 -20 M20X1.5 1.5 20.000 18.526
M22 -22 M22X1.5 1.5 22.000 20.526
M24 -24 M24X1.5 1.5 24.000 22.526
M26 -26 M26X1.5 1.5 26.000 24.526
M27 -27 M27X2.0 2 27.000 25.023
M30 -30 M30X1.5 1.5 30.000 28.526
M30 -30 M30X2.0 2 30.000 28.023
M33 -33 M33X1.5 1.5 33.000 31.526
M33 -33 M33X2.0 2 33.000 31.023
M36 -36 M36X1.5 1.5 36.000 34.526
M36 -36 M36X2.0 2 36.000 34.023
M40 -40 M40X1.5 1.5 1.575 38.526
M42 -42 M42X2.0 2 42.000 0.023
M45 -45 M45X1.5 1.5 45.000 43.526
M45 -45 M45X2.0 2 45.000 43.023
M48 -48 M48X1.5 1.5 48.000 46.526
M52 -52 M52X2.0 2 52.000 50.023
M60 -60 M60x4.0 4 60.000 55.970

Copyright © 2025. All Rights Reserved.