Reelcraft Series 80000/D80000 Dual Pedestal Hose Reel with Bottom Wind
Low Pressure Hose Reel for Air & Water
SKU | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) |
81000-OLP-BW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
81075-OLP-BW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
81100-OLP-BW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
82000-OLP-BW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
82075-OLP-BW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
82100-OLP-BW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
83000-OLP-BW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
83050-OLP-BW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
F83000-OLP-BW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
F83050-OLP-BW Δ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
D83000-OLP-BW ♦ | 25 3/8 | 24 | 10 1/2 | 7 3/8 | 13 | 10 3/8 |
D83075-OLP-BW | 25 3/8 | 24 | 10 1/2 | 7 3/8 | 13 | 10 3/8 |
D84000-OLP-BW ♦ | 25 3/8 | 24 | 10 1/2 | 7 3/8 | 15 3/4 | 10 3/8 |
D84035-OLP-BW | 25 3/8 | 24 | 10 1/2 | 7 3/8 | 15 3/4 | 10 3/8 |
D84050-OLP-BW | 25 3/8 | 24 | 10 1/2 | 7 3/8 | 15 3/4 | 10 3/8 |
♦ Hose & Bumper NOT Included
Δ Equipped with UL330 and ULC Approved Fuel Grade Hose 250 psi Minimum Burst
Medium Pressure Hose Reel for Oil
SKU | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) |
82000-OMP-BW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
82075-OMP-BW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
82100-OMP-BW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
83000-OMP-BW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
83050-OMP-BW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
D84000-OMP-BW ♦ | 25 3/8 | 24 | 10 1/2 | 7 7/8 | 15 3/4 | 10 3/8 |
D84050-OMP-BW | 25 3/8 | 24 | 10 1/2 | 7 7/8 | 15 3/4 | 10 3/8 |
♦ Hose & Bumper NOT Included
High Pressure Hose Reel for Grease
SKU | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) |
81000-OHP-BW ♦ | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
81075-OHP-BW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
81100-OHP-BW | 25 3/8 | 24 | 10 | 6 | 10 1/2 | 8 1/8 |
♦ Hose & Bumper NOT Included