Reelcraft Series DP5000/DP7000 Compact, Dual Pedestal Reel with Top Wind
Low Pressure for use with Air & Water
SKU | A (in) | B (in) | C (in) | D (in) | E (in) |
DP5400-OLP-TW ♦ | 16 3/4 | 14 3/8 | 7 | 4 | 8 |
DP-5435-OLP-TW | 16 3/4 | 14 3/8 | 7 | 4 | 8 |
DP5450-OLP-TW | 16 3/4 | 14 3/8 | 7 | 4 | 8 |
DP7400-OLP-TW ♦ | 17 | 16 1/2 | 7 | 4 | 8 |
DP7450-OLP-TW | 17 | 16 1/2 | 7 | 4 | 8 |
DP5600-OLP-TW ♦ | 16 3/4 | 14 3/8 | 7 | 4 | 8 |
DP5605-OLP-TW ♦ | 16 3/8 | 14 3/8 | 7 | 5 | 9 |
DP5635-OLP-TW | 16 3/4 | 14 3/8 | 7 | 4 | 8 |
DP5650-OLP-TW | 16 3/8 | 14 3/8 | 7 | 5 | 9 |
DP7600-OLP-TW ♦ | 17 | 17 | 7 | 4 | 8 |
DP7650-OLP-TW | 17 | 17 | 7 | 4 | 8 |
DP5800-OLP-TW ♦ | 16 3/8 | 14 3/8 | 7 | 5 | 9 |
DP5835-OLP-TW | 16 3/8 | 14 3/8 | 7 | 5 | 9 |
DP7800-OLP-TW ♦ | 17 | 16 1/2 | 7 | 5 | 9 |
DP7850-OLP-TW | 17 | 16 1/2 | 7 | 5 | 9 |
DP7850-OLP121-TW | 17 | 16 1/2 | 7 | 5 | 9 |
♦ Hose & Bumper NOT Included
Medium Pressure for use with Oil
SKU | A (in) | B (in) | C (in) | D (in) | E (in) |
DP7600-OMP-TW ♦ | 17 | 16 1/2 | 7 | 4 | 8 |
DP7650-OMP-TW | 17 | 16 1/2 | 7 | 4 | 8 |
DP5800-OMP-TW ♦ | 16 3/8 | 14 3/8 | 7 | 5 | 9 |
DP5835-OMP-TW | 16 3/8 | 14 3/8 | 7 | 5 | 9 |
DP7800-OMP-TW ♦ | 17 | 16 1/2 | 7 | 5 | 9 |
DP7850-OMP-TW | 17 | 16 1/2 | 7 | 5 | 9 |
♦ Hose & Bumper Not Included
High Pressure Hose Reels for use with Grease
SKU | A (in) | B (in) | C (in) | D (in) | E (in) |
DP7400-OHP-TW ♦ | 17 | 16 1/2 | 7 | 4 | 8 |
DP7450-OHP-TW | 17 | 16 1/2 | 7 | 4 | 8 |
DP5600-OHP-TW ♦ | 16 3/8 | 14 3/8 | 7 | 5 | 9 |
DP5635-OHP-TW | 16 3/8 | 14 3/8 | 7 | 5 | 9 |
DP7600-OHP-TW ♦ | 17 | 16 1/2 | 7 | 4 | 8 |
DP7650-OHP-TW | 17 | 16 1/2 | 7 | 4 | 8 |
♦ Hose & Bumper NOT Included