Cushion-Clamp Strut Clamp System Features & Sizing
Tube Sizes: 1/4″ to 6-1/8″
Pipe Sizes: 1/4″ to 6″
Cushion Clamp – Channel Mounted Clamping System is Ideal for Multiple Line Runs, while Absorbing Shock and Vibration, Reducing Unwanted Noise and Preventing Galvanic Corrosion
The Clamp – Features a Unique Shoulder Stud which is Securely Fashioned to One Clamp Half. This “Controlled Squeeze” Design Eliminates Over-Tightening and Rotation while a Nylon Insert Nut Assures a Positive Lock. These Clamps Fits any Standard 1-5/8″ Wide Channel
The Cushion – Manufactured from a Thermoplastic Elastomer, It’s Built Tough to Withstand the Effects of most Oils, Chemicals and Industrial Cleaning Compounds in Temperatures from -50ºF to 275ºF. A Patented “Living Hinge” Allows the Cushion to be Spread Apart for Quick Easy Installation on Sizes from 1/4″ Through 1-3/4″. Interlock Edges and Channel Locator Legs Ensure that the Cushion Remains in Place

Steel Pipe |
Stainless Steel Pipe |
Steel Tube |
Stainless Steel Tube |
Tube* O.D. |
Copper Water Pipe (Nom.) |
Nom. Pipe Size |
Dimensions (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||||
– | – | SC-04T | SC-04TSS | 1/4″ | – | – | 0.25 | 0.62 | 0.27 | 0.98 |
– | – | SC-06T | SC-06TSS | 3/8″ | 1/4″ | – | 0.37 | 0.82 | 0.33 | 1.13 |
– | – | SC-08T | SC-08TSS | 1/2″ | 3/8″ | – | 0.50 | 0.94 | 0.40 | 1.34 |
SC-04P | – | – | – | – | – | 1/4″ | 0.54 | 0.98 | 0.43 | 1.34 |
– | – | SC-10T | SC-10TSS | 5/8″ | 1/2″ | – | 0.62 | 1.06 | 0.46 | 1.54 |
SC-06P | – | – | – | – | – | 3/8″ | 0.67 | 1.13 | 0.49 | 1.54 |
– | – | SC-12T | SC-12TSS | 3/4″ | 5/8″ | – | 0.75 | 1.20 | 0.52 | 1.68 |
SC-08P | SC-08PSS | – | – | – | – | 1/2″ | 0.84 | 1.29 | 0.58 | 1.82 |
– | – | SC-14T | SC-14TSS | 7/8″ | 3/4″ | – | 0.87 | 1.31 | 0.58 | 1.82 |
– | – | SC-16T | SC-16TSS | 1″ | – | – | 1.00 | 1.44 | 0.65 | 1.95 |
SC-12P | SC-12PSS | – | – | – | – | 3/4″ | 1.05 | 1.57 | 0.70 | 2.08 |
– | – | SC-18T | SC-18TSS | 1-1/8″ | 1″ | – | 1.12 | 1.57 | 0.70 | 2.08 |
– | – | SC-20T | SC-20TSS | 1-1/4″ | – | – | 1.25 | 1.70 | 0.77 | 2.21 |
SC-16P | SC-16PSS | – | – | – | – | 1″ | 1.31 | 1.76 | 0.81 | 2.34 |
– | – | SC-22T | SC-22TSS | 1-3/8″ | 1-1/4″ | – | 1.37 | 1.82 | 0.83 | 2.34 |
– | – | SC-24T | SC-24TSS | 1-1/2″ | – | – | 1.50 | 1.95 | 0.90 | 2.47 |
– | – | SC-26T | SC-26TSS | 1-5/8″ | 1-1/2″ | – | 1.62 | 2.07 | 0.96 | 2.60 |
SC-20P | SC-20PSS | – | – | – | – | 1-1/4″ | 1.66 | 2.17 | 0.99 | 2.73 |
– | – | SC-28T | SC-28TSS | 1-3/4″ | – | – | 1.75 | 2.20 | 1.02 | 2.73 |
SC-24P | SC-24PSS | SC-30T | SC-30TSS | 1-7/8″ | – | 1-1/2″ | 1.75 | 2.20 | 1.02 | 2.73 |
– | – | SC-32T | SC-32TSS | 2″ | – | – | 2.00 | 2.45 | 1.15 | 3.04 |
– | – | SC-34T | – | 2-1/8″ | 2″ | – | 2.12 | 2.57 | 1.27 | 3.23 |
– | – | SC-36T | – | 2-1/4″ | – | – | 2.37 | 2.82 | 1.41 | 3.67 |
SC-32P | SC-32PSS | SC-38T | SC-38TSS | 2-3/8″ | – | 2″ | 2.37 | 2.82 | 1.41 | 3.67 |
– | – | SC-40T | – | 2-1/2″ | – | – | 2.50 | 2.94 | 1.46 | 3.79 |
– | – | SC-42T | SC-42TSS | 2-5/8″ | 2-1/2″ | – | 2.62 | 3.07 | 1.53 | 3.92 |
SC-40P | SC-40PSS | SC-46T | SC-46TSS | 2-7/8″ | – | 2-1/2″ | 2.87 | 3.32 | 1.66 | 4.17 |
– | – | SC-48T | SC-48TSS | 3″ | – | – | 3.00 | 3.57 | 1.78 | 4.42 |
– | – | SC-50T | – | 3-1/8″ | 3″ | – | 3.12 | 3.57 | 1.78 | 4.42 |
– | – | – | – | 3-5/16″ | – | – | 3.31 | 3.96 | 1.90 | 4.75 |
SC-48P | SC-48PSS | SC-56T | SC-56TSS | 3-1/2″ | – | 3″ | 3.50 | 3.95 | 1.97 | 4.79 |
– | – | SC-58T | – | 3-5/8″ | 3-1/2″ | – | 3.62 | 4.20 | 2.03 | 5.11 |
SC-56P | SC-56PSS | SC-64T | SC-64TSS | 4″ | – | 3-1/2″ | 4.00 | 4.45 | 2.28 | 5.11 |
– | – | – | – | 4-1/8″ | 4″ | – | 4.12 | 4.57 | 2.34 | 5.54 |
– | – | – | – | 4-5/16″ | – | – | 4.34 | 4.96 | 2.40 | 5.84 |
SC-64P | SC-64PSS | SC-72T | SC-72TSS | 4-1/2″ | – | 4″ | 4.50 | 4.95 | 2.53 | 5.92 |
– | – | – | – | 5-1/8″ | 5″ | – | 5.12 | 5.57 | 2.84 | 6.54 |
SC-80P | – | – | – | – | – | 5″ | 5.56 | 6.01 | 3.06 | 6.92 |
– | – | – | – | 6″ | – | – | 6.00 | 6.57 | 3.34 | 7.54 |
– | – | – | – | 6-1/8″ | 6″ | – | 6.12 | 6.57 | 3.34 | 7.54 |
SC-96P | – | – | – | – | – | 6″ | 6.62 | 7.07 | 3.59 | 8.23 |
* Tube O.D. is Cushion I.D.