HF BW Series Hose End Crimp Dimensions
100R2-AT | HF-BW Hose End |
-12 | 1.406 |
-16 | 1.705 |
-20 | 2.035 |
-24 | 2.270 |
-32 | 2.890 |
2SN | HF-BW Hose End |
-12 | 1.406 |
-16 | 1.705 |
-20 | 2.035 |
-24 | 2.270 |
-32 | 2.890 |
100R12 | HF-BW Hose End |
-8 | 1.150 |
-12 | 1.406 |
-16 | 1.705 |
-20 | 2.035 |
-24 | 2.285 |
-32 | 2.895 |
100R4 | HF-BW Hose End |
-24 | 2.285 |
-32 | 2.895 |
Size | CS-FLEX 5 | CS-FLEX 6 |
-8 | 1.150 | 1.150 |
-12 | 1.406 | 1.406 |
-16 | 1.705 | 1.705 |
-20 | 2.035 | – |
Check Your Crimp
After you crimp your hose, get your calipers out and confirm that your crimp matches the chart. Avoid a failed hose end leaking or worst yet, a blow off.