Inverted Flare
SAE J512
Sealing – The seal takes place on the flared surfaces. The threads hold the connection mechanically.
Inch Size | Dash Size | Nominal Thread | Male Thread OD (inch) | Female Thread ID (inch) |
1/8 | -02 | 5/16x 28 | 5/16 (0.32) | 9/32 (0.28) |
3/16 | -03 | 3/8×24 | 3/8 (0.38) | 11/32 (0.34) |
1/4 | -04 | 7/16×24 | 7/16 (0.44) | 13/32 (0.40) |
5/16 | -05 | 1/2×20 | 1/2 (0.50) | 15/32 (0.45) |
3/8 | -06 | 5/8×18 | 5/8 (0.63) | 9/16 (0.57) |
7/16 | -07 | 11/16×18 | 11/16 (0.69) | 5/8 (0.63) |
1/2 | -08 | 3/4×18 | 3/4 (0.75) | 23/32 (0.70) |
5/8 | -10 | 7/8×18 | 7/8 (0.88) | 13/16 (0.82) |
3/4 | -12 | 1-1/16×16 | 1-1/16 (1.06) | 1 (1.00) |
Top of Page