Metric Hydraulic Tube Sizes and Maximum Working Pressures
Tube OD (mm) | Wall Thickness (mm) | Tube ID (mm) | Weight (kg/m) ST 37.4 | 1.4571 | ST 37.4 Static (BAR) | ST 37.4 Dynamic (BAR) | Stainless 1.4571 Static (BAR) |
---|---|---|---|---|---|---|
04 | 0.5 | 1 | 0.047 | 0.048 | 313 | 274 | 326 |
04 | 1 | 2 | 0.075 | 0.076 | 522 | 502 | 544 |
06 | 1 | 4 | 0.123 | 0.125 | 389 | 374 | 406 |
06 | 1.5 | 3 | 0.166 | 0.169 | 549 | 528 | 572 |
06 | 2 | 2 | 0.197 | 0.200 | 692 | 665 | 721 |
08 | 1 | 6 | 0.222 | 0.225 | 333 | 289 | 347 |
08 | 1.5 | 5 | 0.240 | 0.244 | 431 | 441 | 449 |
08 | 2 | 4 | 0.296 | 0.301 | 549 | 528 | 572 |
08 | 2.5 | 3 | 0.339 | 0.344 | 658 | 632 | 686 |
10 | 1 | 8 | 0.222 | 0.225 | 282 | 249 | 294 |
10 | 1.5 | 7 | 0.314 | 0.319 | 373 | 358 | 389 |
10 | 2 | 6 | 0.395 | 0.401 | 478 | 460 | 489 |
10 | 2.5 | 5 | 0.462 | 0.469 | 576 | 553 | 601 |
10 | 3 | 4 | 0.518 | 0.526 | 666 | 641 | 694 |
12 | 1 | 10 | 0.271 | 0.275 | 235 | 210 | 245 |
12 | 1.5 | 9 | 0.388 | 0.394 | 353 | 305 | 368 |
12 | 2 | 8 | 0.493 | 0.500 | 409 | 393 | 426 |
12 | 2.5 | 7 | 0.586 | 0.595 | 495 | 476 | 516 |
12 | 3 | 6 | 0.666 | 0.676 | 576 | 553 | 601 |
12 | 3.5 | 5 | 0.734 | 0.745 | 651 | 627 | 679 |
14 | 1.5 | 11 | 0.462 | 0.469 | 302 | 265 | 315 |
14 | 2 | 10 | 0.592 | 0.601 | 403 | 343 | 420 |
14 | 2.5 | 9 | 0.709 | 0.720 | 434 | 417 | 452 |
14 | 3 | 8 | 0.814 | 0.826 | 507 | 487 | 529 |
14 | 3.5 | 7 | 0.906 | 0.920 | 576 | 553 | 601 |
15 | 1.5 | 12 | 0.499 | 0.507 | 282 | 249 | 294 |
15 | 2 | 11 | 0.641 | 0.651 | 376 | 323 | 392 |
15 | 2.5 | 10 | 0.771 | 0.782 | 409 | 393 | 426 |
15 | 3 | 9 | 0.888 | 0.902 | 478 | 460 | 498 |
16 | 1 | 14 | 0.370 | 0.373 | 176 | 161 | 183 |
16 | 1.5 | 13 | 0.536 | 0.544 | 264 | 234 | 275 |
16 | 2 | 12 | 0.691 | 0.702 | 353 | 305 | 368 |
16 | 2.5 | 11 | 0.837 | 0.845 | 386 | 372 | 402 |
16 | 3 | 10 | 0.962 | 0.977 | 452 | 435 | 471 |
18 | 1 | 16 | 0.419 | 0.423 | 157 | 143 | 163 |
18 | 1.5 | 15 | 0.610 | 0.619 | 235 | 210 | 245 |
18 | 2 | 14 | 0.789 | 0.801 | 313 | 274 | 326 |
18 | 2.5 | 13 | 0.956 | 0.971 | 392 | 335 | 409 |
18 | 3 | 12 | 1.111 | 1.128 | 409 | 393 | 426 |
18 | 4 | 10 | 1.381 | 1.401 | 522 | 502 | 544 |
20 | 2 | 16 | 0.888 | 0.902 | 282 | 249 | 294 |
20 | 2.5 | 15 | 1.079 | 1.095 | 353 | 305 | 368 |
20 | 3 | 14 | 1.258 | 1.277 | 373 | 358 | 389 |
20 | 3.5 | 13 | 1.424 | 1.446 | 426 | 410 | 444 |
20 | 4 | 12 | 1.578 | 1.602 | 478 | 460 | 498 |
22 | 1.5 | 19 | 0.758 | 0.764 | 192 | 174 | 200 |
22 | 2 | 18 | 0.986 | 1.001 | 256 | 228 | 267 |
22 | 2.5 | 17 | 1.202 | 1.220 | 320 | 280 | 334 |
22 | 3 | 16 | 1.406 | 1.427 | 385 | 329 | 401 |
22 | 4 | 14 | 1.766 | 1.802 | 441 | 424 | 459 |
22 | 5 | 12 | 2.367 | 2.402 | 532 | 512 | 555 |
25 | 2 | 21 | 1.134 | 1.151 | 226 | 202 | 236 |
25 | 2.5 | 20 | 1.387 | 1.408 | 282 | 249 | 294 |
25 | 3 | 19 | 1.628 | 1.653 | 338 | 294 | 352 |
25 | 4 | 17 | 2.072 | 2.104 | 394 | 379 | 411 |
25 | 4.5 | 16 | 2.275 | 2.310 | 437 | 420 | 456 |
25 | 5 | 15 | 2.466 | 2.490 | 478 | 460 | 498 |
28 | 2 | 24 | 1.282 | 1.301 | 201 | 182 | 210 |
28 | 2.5 | 23 | 1.572 | 1.596 | 252 | 224 | 263 |
28 | 3 | 22 | 1.850 | 1.878 | 302 | 265 | 315 |
28 | 4 | 20 | 2.368 | 2.403 | 403 | 343 | 420 |
28 | 5 | 18 | 2.836 | 2.878 | 434 | 417 | 452 |
30 | 2 | 26 | 1.381 | 1.402 | 168 | 171 | 175 |
30 | 2.5 | 25 | 1.695 | 1.721 | 235 | 210 | 245 |
30 | 3 | 24 | 1.998 | 2.028 | 282 | 249 | 294 |
30 | 4 | 22 | 2.565 | 2.604 | 376 | 323 | 392 |
30 | 5 | 20 | 3.083 | 3.110 | 409 | 393 | 426 |
32 | 3 | 26 | 2.146 | 2.177 | 265 | 235 | 275 |
32 | 4 | 24 | 2.762 | 2.803 | 353 | 305 | 368 |
32 | 5 | 22 | 3.329 | 3.378 | 387 | 372 | 403 |
35 | 2 | 31 | 2.189 | 2.222 | 161 | 147 | 168 |
35 | 2.5 | 30 | 2.004 | 2.034 | 201 | 182 | 210 |
35 | 3 | 29 | 2.367 | 2.403 | 242 | 216 | 252 |
35 | 4 | 27 | 3.058 | 3.104 | 322 | 281 | 336 |
38 | 3 | 32 | 2.589 | 2.628 | 223 | 200 | 232 |
38 | 4 | 30 | 3.354 | 3.405 | 297 | 261 | 310 |
38 | 5 | 28 | 4.069 | 4.131 | 371 | 319 | 387 |
42 | 3 | 36 | 2.885 | 2.929 | 201 | 182 | 210 |
42 | 4 | 34 | 3.749 | 3.806 | 269 | 238 | 280 |
* ST 37.4 = Carbon Steel, Stainless 1.4571 = Stainless Steel