Metric Hydraulic Tube Sizes and Maximum Working Pressures

Tube OD (mm)Wall Thickness (mm)Tube ID (mm)Weight (kg/m) ST 37.4 | 1.4571ST 37.4 Static (BAR)ST 37.4 Dynamic (BAR)Stainless 1.4571 Static (BAR)
040.510.047 | 0.048313274326
04120.075 | 0.076522502544
06140.123 | 0.125389374406
061.530.166 | 0.169549528572
06220.197 | 0.200692665721
08160.222 | 0.225333289347
081.550.240 | 0.244431441449
08240.296 | 0.301549528572
082.530.339 | 0.344658632686
10180.222 | 0.225282249294
101.570.314 | 0.319373358389
10260.395 | 0.401478460489
102.550.462 | 0.469576553601
10340.518 | 0.526666641694
121100.271 | 0.275235210245
121.590.388 | 0.394353305368
12280.493 | 0.500409393426
122.570.586 | 0.595495476516
12360.666 | 0.676576553601
123.550.734 | 0.745651627679
141.5110.462 | 0.469302265315
142100.592 | 0.601403343420
142.590.709 | 0.720434417452
14380.814 | 0.826507487529
143.570.906 | 0.920576553601
151.5120.499 | 0.507282249294
152110.641 | 0.651376323392
152.5100.771 | 0.782409393426
15390.888 | 0.902478460498
161140.370 | 0.373176161183
161.5130.536 | 0.544264234275
162120.691 | 0.702353305368
162.5110.837 | 0.845386372402
163100.962 | 0.977452435471
181160.419 | 0.423157143163
181.5150.610 | 0.619235210245
182140.789 | 0.801313274326
182.5130.956 | 0.971392335409
183121.111 | 1.128409393426
184101.381 | 1.401522502544
202160.888 | 0.902282249294
202.5151.079 | 1.095353305368
203141.258 | 1.277373358389
203.5131.424 | 1.446426410444
204121.578 | 1.602478460498
221.5190.758 | 0.764192174200
222180.986 | 1.001256228267
222.5171.202 | 1.220320280334
223161.406 | 1.427385329401
224141.766 | 1.802441424459
225122.367 | 2.402532512555
252211.134 | 1.151226202236
252.5201.387 | 1.408282249294
253191.628 | 1.653338294352
254172.072 | 2.104394379411
254.5162.275 | 2.310437420456
255152.466 | 2.490478460498
282241.282 | 1.301201182210
282.5231.572 | 1.596252224263
283221.850 | 1.878302265315
284202.368 | 2.403403343420
285182.836 | 2.878434417452
302261.381 | 1.402168171175
302.5251.695 | 1.721235210245
303241.998 | 2.028282249294
304222.565 | 2.604376323392
305203.083 | 3.110409393426
323262.146 | 2.177265235275
324242.762 | 2.803353305368
325223.329 | 3.378387372403
352312.189 | 2.222161147168
352.5302.004 | 2.034201182210
353292.367 | 2.403242216252
354273.058 | 3.104322281336
383322.589 | 2.628223200232
384303.354 | 3.405297261310
385284.069 | 4.131371319387
423362.885 | 2.929201182210
424343.749 | 3.806269238280

* ST 37.4 = Carbon Steel, Stainless 1.4571 = Stainless Steel

Stainless Steel Chart

Carbon Steel Chart

Steel Tube Inventory

Back to Technical Info

Copyright © 2025. All Rights Reserved.