Reelcraft RT Series Top Wind Medium Duty Spring Retractable Hose Reel

OLYMPUS DIGITAL CAMERA

 
Features:Made In USA  

  • 3 Pressure Choices available: 
    • Low Pressure (300 psi) Hose Reel for use with Air and Water
      • Low Pressure Reels Furnished Standard with PVC Hose
    • Medium Pressure (1000 psi) Hose Reel for use with Oil
      • Medium Pressure Reels Furnished with S.A.E. 100R1-AT (3/8″) or S.A.E. 100r17 (1/2″) One Wire Braid Hose or equivalent
    • High Pressure (4000 psi) for use with Grease
      • High Pressure Reels come Standard with S.A.E. 100 R2T 2-Wire Braid Hose
  • Hose available in 1/4″,  3/8″, and 1/2″ ID 
  • RT Series is an Economical Choice for Medium Duty, Light Weight, Spring Driven Hose Reel
  • For Industrial and Commercial Use
  • Industrial-Grade Drive Spring is Protected with a Polypropylene Spool for Longer Service Life
  • Maximum Temperature:  150°F   (65°C)

RT Diag-650

 

Low Pressure Air/Water Reels 

SKUHose ID (in)Hose Length (ft)Max (psi)NPT Hose Outlet (in) NPT Reel Inlet (in)A (in)B (in)C (in)D (in)E (in)Weight (lbs)
RT402-OLP-TW ♦3003/817 7/816 1/262 1/45 3/419
RT403-OLP-TW ♦3003/817 7/816 1/262 1/45 3/419
RT405-OLP-TW ♦3003/817 7/816 1/262 1/45 3/421
RT406-OLP-TW ♦3003/817 7/816 1/262 1/45 3/421
RT425-OLP-TW1/4253001/43/817 7/816 1/262 1/45 3/419
RT435-OLP-TW1/4353001/43/817 7/816 1/262 1/45 3/421
RT450-OLP-TW1/4503001/43/817 7/816 1/262 1/45 3/424
RT465-OLP-TW1/4653001/43/817 7/816 1/262 1/45 3/424
RT602-OLP-TW ♦3003/817 7/816 1/262 1/45 3/419
RT603-OLP-TW ♦3003/817 7/816 1/262 1/45 3/419
RT605-OLP-TW ♦3001/217 7/816 1/262 1/46 1/422
RT625-OLP-TW ♦3/8253001/43/817 7/816 1/262 1/45 3/420
RT635-OLP-TW3/8353001/43/817 7/816 1/262 1/45 3/421
RT650-OLP-TW3/8503001/41/217 7/816 1/262 1/46 1/427
RT802-OLP-TW ♦3001/217 7/816 1/262 1/46 1/423
RT803-OLP-TW ♦3001/217 7/816 1/262 1/46 1/423
RT805-OLP-TW ♦3001/217 7/816 1/262 1/47 3/425
RT825-OLP-TW1/2253001/21/217 7/816 1/262 1/46 1/426
RT835-OLP-TW1/2353001/21/217 7/816 1/262 1/46 1/427
RT850-OLP-TW1/2503001/21/217 7/816 1/262 1/47 3/437

 ♦ Hose & Bumper NOT Included

Medium Pressure Reels for Oil

SKUHose ID (in)Hose Length (ft)Max (psi)NPT Hose Outlet (in) NPT Reel Inlet (in)A (in)B (in)C (in)D (in)E (in)Ship Weight (lbs)
RT602-OMP-TW10003/817 7/816 1/262 1/45 3/422
RT603-OMP-TW ♦10003/817 7/816 1/262 1/45 3/422
RT605-OMP-TW ♦10001/217 7/816 1/262 1/47 3/425
RT625-OMP-TW3/82510003/83/817 7/816 1/262 1/45 3/427
RT635-OMP-TW3/83510003/83/817 7/816 1/262 1/45 3/430
RT650-OMP-TW3/85010003/81/217 7/816 1/262 1/45 3/435
RT802-OMP-TW ♦10001/217 7/816 1/262 1/46 1/423
RT803-OMP-TW ♦10001/217 7/816 1/262 1/46 1/423
RT825-OMP-TW1/22510001/21/217 7/816 1/262 1/46 1/431
RT835-OMP-TW1/23510001/21/217 7/816 1/262 1/46 1/432

♦ Hose & Bumper NOT Included

High Pressure Reels for Grease

SKUHose ID (in)Hose Length (ft)Max (psi)NPT Hose Outlet (in) NPT Reel Inlet (in)A (in)B (in)C (in)D (in)E (in)Ship Weight (lbs)
RT402-OHP-TW ♦50003/817 7/816 1/262 1/45 3/422
RT403-OHP-TW ♦50003/817 7/816 1/262 1/45 3/422
RT425-OHP-TW1/42550001/43/817 7/816 1/262 1/45 3/428
RT435-OHP-TW1/43550001/43/817 7/816 1/262 1/45 3/430
RT602-OHP-TW ♦48003/817 7/816 1/262 1/45 3/422
RT603-OHP-TW ♦48001/217 7/816 1/262 1/45 3/422
RT605-OHP-TW ♦48001/217 7/816 1/262 1/46 1/425
RT625-OHP-TW3/82548003/83/817 7/816 1/262 1/46 1/430
RT635-OHP-TW3/83548003/81/217 7/816 1/262 1/47 3/434
RT650-OHP-TW3/85048003/81/217 7/816 1/262 1/47 3/446

♦  Hose & Bumper NOT Included

HoseandFitings.Com Logo

Copyright © 2025. All Rights Reserved.