Reelcraft RT Series Bottom Wind Medium Duty Spring Retractable Hose Reel

OLYMPUS DIGITAL CAMERA

 
Features:Made In USA  

  • 3 Pressure Choices available: 
    • Low Pressure Hose Reel
      • 300 psi for use with Air or Water 
      • Standard with PVC Hose
    • Medium Pressure Hose Reel
      • 1000 psi for use with Oil
      • Standard with S.A.E. 100R1-AT (3/8″) or S.A.E. 100R17 (1/2″) 1-Wire Braid Hose or Equivalent
    • High Pressure Hose Reel
      • 4000 psi for use with Grease 
      • Standard with S.A.E 100 R2T 2-Wire Braid Hose
  • Hose available in 1/4″,  3/8″, and 1/2″ ID 
  • RT Series is an Economical Choice for Medium Duty, Light Weight, Spring Driven Hose Reel
  • For Industrial and Commercial Use
  • Industrial-Grade Drive Spring is Protected with a Polypropylene Spool for Longer Service Life
  • Maximum Temperature:  150°F   (65°C)

RT Diag-650

 

Low Pressure Air/Water Reels 

SKUHose ID (in)Hose Length (ft)Max (psi)NPT Hose Outlet (in) NPT Reel Inlet (in)A (in)B (in)C (in)D (in)E (in)Weight (lbs)
RT402-OLP-BW ♦3003/817 7/816 1/262 1/45 3/419
RT403-OLP-BW ♦3003/817 7/816 1/262 1/45 3/419
RT405-OLP-BW ♦3003/817 7/816 1/262 1/45 3/421
RT406-OLP-BW ♦3003/817 7/816 1/262 1/45 3/421
RT425-OLP-BW1/4253001/43/817 7/816 1/262 1/45 3/419
RT435-OLP-BW1/4353001/43/817 7/816 1/262 1/45 3/421
RT450-OLP-BW1/4503001/43/817 7/816 1/262 1/45 3/424
RT465-OLP-BW1/4653001/43/817 7/816 1/262 1/45 3/424
RT602-OLP-BW ♦3003/817 7/816 1/262 1/45 3/419
RT603-OLP-BW ♦3003/817 7/816 1/262 1/45 3/419
RT605-OLP-BW ♦3001/217 7/816 1/262 1/46 1/422
RT625-OLP-BW ♦3/8253001/43/817 7/816 1/262 1/45 3/420
RT635-OLP-BW3/8353001/43/817 7/816 1/262 1/45 3/421
RT650-OLP-BW3/8503001/41/217 7/816 1/262 1/46 1/427
RT802-OLP-BW ♦3001/217 7/816 1/262 1/46 1/423
RT803-OLP-BW ♦3001/217 7/816 1/262 1/46 1/423
RT805-OLP-BW ♦3001/217 7/816 1/262 1/47 3/425
RT825-OLP-BW1/2253001/21/217 7/816 1/262 1/46 1/426
RT835-OLP-BW1/2353001/21/217 7/816 1/262 1/46 1/427
RT850-OLP-BW1/2503001/21/217 7/816 1/262 1/47 3/437

 ♦ Hose & Bumper NOT Included

Medium Pressure Reels for Oil

SKUHose ID (in)Hose Length (ft)Max (psi)NPT Hose Outlet (in) NPT Reel Inlet (in)A (in)B (in)C (in)D (in)E (in)Ship Weight (lbs)
RT602-OMP-BW10003/817 7/816 1/262 1/45 3/422
RT603-OMP-BW ♦10003/817 7/816 1/262 1/45 3/422
RT605-OMP-BW ♦10001/217 7/816 1/262 1/47 3/425
RT625-OMP-BW3/82510003/83/817 7/816 1/262 1/45 3/427
RT635-OMP-BW3/83510003/83/817 7/816 1/262 1/45 3/430
RT650-OMP-BW3/85010003/81/217 7/816 1/262 1/45 3/435
RT802-OMP-BW ♦10001/217 7/816 1/262 1/46 1/423
RT803-OMP-BW ♦10001/217 7/816 1/262 1/46 1/423
RT825-OMP-BW1/22510001/21/217 7/816 1/262 1/46 1/431
RT835-OMP-BW1/23510001/21/217 7/816 1/262 1/46 1/432

♦ Hose & Bumper NOT Included

High Pressure Reels for Grease

SKUHose ID (in)Hose Length (ft)Max (psi)NPT Hose Outlet (in) NPT Reel Inlet (in)A (in)B (in)C (in)D (in)E (in)Ship Weight (lbs)
RT402-OHP-BW ♦50003/817 7/816 1/262 1/45 3/422
RT403-OHP-BW ♦50003/817 7/816 1/262 1/45 3/422
RT425-OHP-BW1/42550001/43/817 7/816 1/262 1/45 3/428
RT435-OHP-BW1/43550001/43/817 7/816 1/262 1/45 3/430
RT602-OHP-BW ♦48003/817 7/816 1/262 1/45 3/422
RT603-OHP-BW ♦48001/217 7/816 1/262 1/45 3/422
RT605-OHP-BW ♦48001/217 7/816 1/262 1/46 1/425
RT625-OHP-BW3/82548003/83/817 7/816 1/262 1/46 1/430
RT635-OHP-BW3/83548003/81/217 7/816 1/262 1/47 3/434
RT650-OHP-BW3/85048003/81/217 7/816 1/262 1/47 3/446

♦  Hose & Bumper NOT Included

HoseandFitings.Com Logo

Copyright © 2025. All Rights Reserved.