Reelcraft Series 9000 Vehicle-Mount Hose Reel with Bottom Wind

 

9000-650 diag

 

Low Pressure for Air and Water

SKUA (in)B (in)C (in)D (in)E (in)F (in)G (in)
D9200-OLP-BW26 3/826 1/422 1/47 3/41224 1/84 3/4
D9205-OLP-BW26 3/826 1/422 1/47 3/41224 1/84 3/4
D9275-OLP-BW26 3/826 1/422 1/47 3/41224 1/84 3/4
D9299-OLP-BW26 3/826 1/422 1/47 3/41224 1/84 3/4
D9300-OLP-BW26 3/826 1/422 1/47 3/41224 1/84 3/4
D9305-OLP-BW26 3/826 1/422 1/47 3/413 3/824 1/84 1/2
D9350-OLP-BW26 3/826 1/422 1/47 3/41224 1/84 3/4
D9375-OLP-BW26 3/826 1/422 1/47 3/41224 1/84 3/4
D9399-OLP-BW26 3/826 1/422 1/47 3/413 3/824 1/84 1/2
D9400-OLP-BW26 3/826 1/422 1/47 3/41224 1/84 3/4
D9405-OLP-BW26 3/826 1/422 1/47 3/413 3/824 1/84 1/2
D9450-OLP-BW26 3/826 1/422 1/47 3/41224 1/84 3/4
D9465-OLP-BW26 3/826 1/422 1/47 3/413 3/824 1/84 1/2
FF9500-OLP-BW26 3/826 1/422 1/413 1/217 3/424 1/83 7/8
FF9600-OLP-BW26 3/826 1/422 1/413 1/217 3/424 1/83 7/8

♦ Hose & Bumper NOT Included 

 

Medium Pressure for use with Oil

SKUA (in)B (in)C (in)D (in)E (in)F (in)G (in)
D9200-OMP-BW26 3/826 1/422 1/47 3/41224 1/84 3/4
D9275-OMP-BW 26 3/826 1/422 1/47 3/41224 1/84 3/4
D9300-OMP-BW26 3/826 1/422 1/47 3/41224 1/84 3/4
D9350-OMP-BW  26 3/826 1/422 1/47 3/41224 1/84 3/4
E9450-OMP- BW26 3/826 1/422 1/47 3/41224 1/84 3/4
E9400-OMP-BW  26 3/826 1/422 1/47 3/41224 1/84 3/4

♦ Hose & Bumper NOT Included

 

High Pressure for Grease

SKUA (in)B (in)C (in)D (in)E (in)F (in)G (in)
D9100-OHP-BW26 3/826 1/422 1/47 3/41224 1/84 3/4
D9175-OHP-BW 26 3/826 1/422 1/47 3/41224 1/84 3/4

♦ Hose & Bumper NOT Included

HoseandFitings.Com Logo

 

Copyright © 2025. All Rights Reserved.