100R7 & Reduced OD 100R8 Crimp Dimensions
Hose End Series | Dash Size | Type | Crimp OD (in) | Bell Length (in) | Min. Thru Hole (in) | Insertion Depth (in) |
---|---|---|---|---|---|---|
R7/R8-02 | -2 | 100R7 | 0.380 | 3/16 | 0.073 | 1 1/16 |
02R7/R8-02 | -2 | 100R8 | 0.380 | 3/16 | 0.073 | 1 1/16 |
R7/R8-03 | -3 | 100R7 | 0.432 | 1/2 | 0.107 | 1 1/64 |
R8-03 | -3 | 100R8 | 0.432 | 1/2 | 0.107 | 1 1/64 |
04R7/R8-04 | -4 | 100R7 | 0.517 | 9/16 | 0.120 | 1 1/16 |
R8-04 | -4 | 100R8 | 0.517 | 9/16 | 0.120 | 1 1/16 |
R7-05 | -5 | 100R7 | 0.600 | 9/16 | 0.220 | 1 9/32 |
R8-05 | -5 | 100R8 | 0.600 | 9/16 | 0.220 | 1 9/32 |
R7/R8-06 | -6 | 100R7 | 0.655 | 9/16 | 0.240 | 1 1/4 |
R8-06 | -6 | 100R8 | 0.655 | 9/16 | 0.240 | 1 1/4 |
R7-08 | -8 | 100R7 | 0.810 | 13/16 | 0.330 | 1 1/2 |
R8-08 | -8 | 100R8 | 0.810 | 13/16 | 0.330 | 1 1/2 |
R7-12 | -12 | 100R7 | 1.058 | 3/4 | 0.540 | 1 11/16 |
R8-12 | -12 | 100R8 | 1.058 | 3/4 | 0.540 | 1 11/16 |
R7-16 | -16 | 100R7 | 1.340 | 15/16 | 0.770 | 2 1/4 |
R8-16 | -16 | 100R8 | 1.340 | 15/16 | 0.770 | 2 1/4 |
Check Your Crimp
After you crimp your hose, get your calipers out and confirm that your crimp matches the chart. Avoid a failed hose end leaking or worst yet, a blow off.