Metric Carbon Steel Hydraulic Tube Sizes and Maximum Working Pressures
Tube OD (mm) | Wall Thickness (mm) | Tube ID (mm) | Weight (kg/m) | Static Pressure (BAR) | Dynamic Pressure (BAR) |
---|---|---|---|---|---|
04 | 0.5 | 1 | 0.047 | 313 | 274 |
04 | 1 | 2 | 0.075 | 522 | 502 |
06 | 1 | 4 | 0.123 | 389 | 374 |
06 | 1.5 | 3 | 0.166 | 549 | 528 |
06 | 2 | 2 | 0.197 | 692 | 665 |
08 | 1 | 6 | 0.222 | 333 | 289 |
08 | 1.5 | 5 | 0.240 | 431 | 441 |
08 | 2 | 4 | 0.296 | 549 | 528 |
08 | 2.5 | 3 | 0.339 | 658 | 632 |
10 | 1 | 8 | 0.222 | 282 | 249 |
10 | 1.5 | 7 | 0.314 | 373 | 358 |
10 | 2 | 6 | 0.395 | 478 | 460 |
10 | 2.5 | 5 | 0.462 | 576 | 553 |
10 | 3 | 4 | 0.518 | 666 | 641 |
12 | 1 | 10 | 0.271 | 235 | 210 |
12 | 1.5 | 9 | 0.388 | 353 | 305 |
12 | 2 | 8 | 0.493 | 409 | 393 |
12 | 2.5 | 7 | 0.586 | 495 | 476 |
12 | 3 | 6 | 0.666 | 576 | 553 |
12 | 3.5 | 5 | 0.734 | 651 | 627 |
14 | 1.5 | 11 | 0.462 | 302 | 265 |
14 | 2 | 10 | 0.592 | 403 | 343 |
14 | 2.5 | 9 | 0.709 | 434 | 417 |
14 | 3 | 8 | 0.814 | 507 | 487 |
14 | 3.5 | 7 | 0.906 | 576 | 553 |
15 | 1.5 | 12 | 0.499 | 282 | 249 |
15 | 2 | 11 | 0.641 | 376 | 323 |
15 | 2.5 | 10 | 0.771 | 409 | 393 |
15 | 3 | 9 | 0.888 | 478 | 460 |
16 | 1 | 14 | 0.370 | 176 | 161 |
16 | 1.5 | 13 | 0.536 | 264 | 234 |
16 | 2 | 12 | 0.691 | 353 | 305 |
16 | 2.5 | 11 | 0.837 | 386 | 372 |
16 | 3 | 10 | 0.962 | 452 | 435 |
18 | 1 | 16 | 0.419 | 157 | 143 |
18 | 1.5 | 15 | 0.610 | 235 | 210 |
18 | 2 | 14 | 0.789 | 313 | 274 |
18 | 2.5 | 13 | 0.956 | 392 | 335 |
18 | 3 | 12 | 1.111 | 409 | 393 |
18 | 4 | 10 | 1.381 | 522 | 502 |
20 | 2 | 16 | 0.888 | 282 | 249 |
20 | 2.5 | 15 | 1.079 | 353 | 305 |
20 | 3 | 14 | 1.258 | 373 | 358 |
20 | 3.5 | 13 | 1.424 | 426 | 410 |
20 | 4 | 12 | 1.578 | 478 | 460 |
22 | 1.5 | 19 | 0.758 | 192 | 174 |
22 | 2 | 18 | 0.986 | 256 | 228 |
22 | 2.5 | 17 | 1.202 | 320 | 280 |
22 | 3 | 16 | 1.406 | 385 | 329 |
22 | 4 | 14 | 1.766 | 441 | 424 |
22 | 5 | 12 | 2.367 | 532 | 512 |
25 | 2 | 21 | 1.134 | 226 | 202 |
25 | 2.5 | 20 | 1.387 | 282 | 249 |
25 | 3 | 19 | 1.628 | 338 | 294 |
25 | 4 | 17 | 2.072 | 394 | 379 |
25 | 4.5 | 16 | 2.275 | 437 | 420 |
25 | 5 | 15 | 2.466 | 478 | 460 |
28 | 2 | 24 | 1.282 | 201 | 182 |
28 | 2.5 | 23 | 1.572 | 252 | 224 |
28 | 3 | 22 | 1.850 | 302 | 265 |
28 | 4 | 20 | 2.368 | 403 | 343 |
28 | 5 | 18 | 2.836 | 434 | 417 |
30 | 2 | 26 | 1.381 | 168 | 171 |
30 | 2.5 | 25 | 1.695 | 235 | 210 |
30 | 3 | 24 | 1.998 | 282 | 249 |
30 | 4 | 22 | 2.565 | 376 | 323 |
30 | 5 | 20 | 3.083 | 409 | 393 |
32 | 3 | 26 | 2.146 | 265 | 235 |
32 | 4 | 24 | 2.762 | 353 | 305 |
32 | 5 | 22 | 3.329 | 387 | 372 |
35 | 2 | 31 | 2.189 | 161 | 147 |
35 | 2.5 | 30 | 2.004 | 201 | 182 |
35 | 3 | 29 | 2.367 | 242 | 216 |
35 | 4 | 27 | 3.058 | 322 | 281 |
38 | 3 | 32 | 2.589 | 223 | 200 |
38 | 4 | 30 | 3.354 | 297 | 261 |
38 | 5 | 28 | 4.069 | 371 | 319 |
42 | 3 | 36 | 2.885 | 201 | 182 |
42 | 4 | 34 | 3.749 | 269 | 238 |
* ST 37.4 = Carbon Steel