Build A Hose
Female DIN S Series Swivel Hose End
100R16, 100R2-AT, 100R17 & 100R12

HnF Part Number | Tube Size (mm) | Thread Size | Hose ID (inch) | Hex Size (inch) | Hex Nut (inch) |
04 Hose – 08SFX | 8 | M16x1.5 | 1/4 | 5/8 | 3/4 |
04 Hose – 10SFX | 10 | M18x1.5 | 1/4 | 5/8 | 7/8 |
06 Hose – 10SFX | 10 | M18x1.5 | 3/8 | 3/4 | 7/8 |
06 Hose – 12SFX | 12 | M20x1.5 | 3/8 | 3/4 | 1 |
06 Hose – 14SFX | 14 | M22x1.5 | 3/8 | 3/4 | 1-1/16 |
08 Hose – 16SFX | 16 | M24x1.5 | 1/2 | 7/8 | 1-1/8 |
10 Hose – 20SFX | 20 | M30x2.0 | 5/8 | 1-1/8 | 1-1/2 |
12 Hose – 20SFX | 20 | M30x2.0 | 3/4 | 1-1/8 | 1-1/2 |
12 Hose – 25SFX | 25 | M36x2.0 | 3/4 | 1-3/8 | 1-7/8 |
16 Hose – 30SFX | 30 | M42x2.0 | 1 | 1-11/16 | 2 |
