Type C Cam Lock Hose Ends
Part Number | Material | Cam Lock Size (inch) | Hose ID (inch) |
050-C | -AL,-304,-316,-PP,-BR | 1/2 | 1/2 |
075-C | -AL,-304,-316,-PP,-BR | 3/4 | 3/4 |
100-C | -AL,-304,-316,-PP,-BR,-GR,-DI | 1 | 1 |
125-C | -AL,-304,-316,-PP,-BR | 1-1/4 | 1-1/4 |
150-C | -AL,-304,-316,-PP,-BR,-GR,-DI | 1-1/2 | 1-1/2 |
150X100-C | -316 | 1-1/2 | 1 |
200-C | -AL,-304,-316,-PP,-BR,-GR,-DI | 2 | 2 |
200X150-C | -AL,-316 | 2 | 1-1/2 |
250-C | -AL,-304,-316,-BR | 2-1/2 | 2-1/2 |
300-C | -AL,-304,-316,-PP,-BR,-GR,-DI | 3 | 3 |
300X200-C | -AL,-316 | 3 | 2 |
300X250-C | -316 | 3 | 2-1/2 |
300X400-C | -AL | 3 | 4 |
400-C | -AL,-304,316,-PP,-BR,-GR,-DI | 4 | 4 |
400X300-C | -AL,-316 | 4 | 3 |
500-C | -AL,-304,-316,-BR | 5 | 5 |
500X400-C | -AL | 5 | 4 |
600-C | -AL,-304,-316,-BR,-DI | 6 | 6 |
800-C | -AL | 8 | 8 |
1000-C | -AL | 10 | 10 |
-AL = Aluminum, -304 = 304 Stainless Steel, -316 = 316 Stainless Steel, -PP = Polypropylene,
-BR = Brass, -GR = Glass Reinforced and -DI = Ductile Iron