BVA 2-Speed Single Acting Hand Pump
Features:
- Metal Reservoirs Resist cracking
- Internal Pressure Relief Valve for Overload Protection
- Good for Use with Cylinders and Hydraulic Tools or OEM Applications
- Two-Speed Pumps Reduce User Fatigue and Increase Productivity
- P1000AD Can Be Used With The Outlet Port Facing Upwards or Downwards Position Providing More Flexibility in Operation
- P1000RP Comes with a 7/16″ – 20 Tank Return Port for Applications Where This is Required
- Steel and Aluminum Models
SKU | Usable Oil Capacity (in³) | Oil Outlet Port | Pressure Rating/Oil Displacement/Stroke 1st Stage (psi/in³) | Pressure Rating/Oil Displacement/Stroke 2nd Stage (psi/in³) | Piston Stroke (in) | Handle Operating Force (lbs) | Weight w/Oil (lbs) |
P350 | 21.4 | 1/4-18 NPTF | 200/0.18 | 10,000/0.05 | 0.38 | 88 | 6.6 |
P1000 | 61 | 3/8-18 NPTF | 200/0.81 | 10,000/0.14 | 0.82 | 99 | 13.7 |
P1000AD ♦ | 53-62 | 3/8-18 NPTF | 200/0.81 | 10,000/0.14 | 0.82 | 99 | 13.7 |
P1000RP | 61 | 3/8-18 NPTF | 200/0.81 | 5,000/0.14 | 0.82 | 99 | 13.7 |
P1201 | 67 | 3/8-18 NPTF | 200/0.81 | 10,000/0.14 | 0.82 | 99 | 20.5 |
P2001 | 122 | 3/8-18 NPTF | 200/0.81 | 10,000/0.14 | 0.82 | 95 | 24.2 |
P2301 | 134 | 3/8-18 NPTF | 200/0.81 | 10,000/0.14 | 0.82 | 99 | 27.7 |
P4301 | 250 | 3/8-18 NPTF | 200/0.81 | 10,000/0.14 | 0.82 | 99 | 37.6 |
P8701 | 476 | 3/8-18 NPTF | 290/7.71 | 10,000/0.29 | 1.69 | 143 | 76.0 |
♦ Oil Capacity Varies by Position; Pump can be mounted Outlet Up or Down
SKU | A | B | C | D | E | F | G | H | J | K |
P350 | 13.43 | 5.91 | 13.89 | 9.09 | 2.36 | 1.34 | 14.13 | 2.56 | 2.56 | – |
P1000 | 21.77 | 6.34 | 23.03 | 14.96 | 3.59 | 1.26 | 19.96 | 3.94 | 3.94 | 16.93 |
P1000AD | 21.77 | 6.34 | 23.03 | 14.96 | 3.59 | 1.26 | 19.96 | 3.94 | 3.94 | 16.93 |
P1000RP♦ | 21.63 | 6.50 | 20.50 | 15.13 | 3.63 | 1.26 | 22.63 | 3.75 | 3.75 | 15.50 |
P1201 | 21.73 | 6.73 | 23.07 | 18.38 | 2.13 | 1.73 | 22.63 | 3.74 | 3.74 | 18.27 |
P2001 | 22.91 | 6.89 | 24.29 | 18.38 | 2.25 | 1.73 | 23.75 | 2.56 | 2.56 | – |
P2301 | 21.73 | 6.81 | 23.98 | 3.74 | 1.00 | 1.73 | 23.50 | 3.74 | 3.74 | 22.56 |
P4301 | 21.73 | 7.68 | 22.87 | 3.74 | 1.06 | 1.73 | 22.40 | 3.74 | 3.74 | 21.46 |
P8701 | 25.79 | 11.61 | 30.35 | 11.54 | 24.17 | 8.25 | 26.94 | 11.18 | 11.18 | – |
♦ Oil Capacity Varies by Position; Pump can be mounted Outlet Up or Down