BVA HULN Series Lock Nut

Aluminum Cylinders

HULN-WP

Features:  

  • Single Acting Cylinder With Mechanical Safety Lock Nut
  • Designed to Support Loads without Hydraulic Pressure
  • Overflow Port Prevents Cylinders from Over Travel
  • Load Return
  • Lightweight Aluminum Cylinder Body
  • Steel Saddle
  • Hard Anodized Rod to Resist Corrosion and Rust
  • Maximum Working Pressure:  10,000 psi / 700 Bar

 

SKU Size (ton) Stroke (in) Cylinder Effective Area (in2) Oil Capacity (in3) Weight (lbs)
HULN3002 30 2.00 6.50 13.00 15.0
HULN3004 30 4.00 6.50 26.00 18.0
HULN3006 30 6.00 6.50 39.00 21.0
HULN3008 30 8.00 6.50 52.00 24.0
HULN3010 30 10.00 6.50 65.00 27.0
HULN5002 50 2.00 11.04 21.65 21.0
HULN5004 50 4.00 11.04 43.30 26.0
HULN5006 50 6.00 11.04 64.92 29.0
HULN5008 50 8.00 11.04 86.56 34.0
HULN5010 50 10.00 11.04 108.20 38.0
HULN10002 100 2.00 20.68 40.51 43.0
HULN10004 100 4.00 20.68 81.00 51.0
HULN10006 100 6.00 20.68 121.50 60.0
HULN10008 100 8.00 20.68 162.00 69.0
HULN10010 100 10.00 20.68 202.50 77.0
HULN15002 150 2.00 30.68 60.60 66.0
HULN15004 150 4.00 30.68 121.20 79.0
HULN15006 150 6.00 30.68 181.80 92.0
HULN15008 150 8.00 30.68 242.40 106.0
HULN15010 150 10.00 30.68 303.00 123.0

HULN-Dimensions

SKU A (in) B (in) C (in) D (in) F (in) G (in) H (in) I (in)
HULN3002 7.75 9.75 2.88 4.50 2.00 0.10 1.25 1.50
HULN3004 9.75 13.75 2.88 4.50 2.00 0.10 1.25 1.50
HULN3006 11.75 17.75 2.88 4.50 2.00 0.10 1.25 1.50
HULN3008 13.75 21.75 2.88 4.50 2.00 0.10 1.25 1.50
HULN3010 15.75 25.75 2.88 4.50 2.00 0.10 1.25 1.50
HULN5002 8.13 10.13 3.75 5.50 2.50 0.10 1.50 1.50
HULN5004 10.13 14.13 3.75 5.50 2.50 0.10 1.50 1.50
HULN5006 12.13 18.13 3.75 5.50 2.50 0.10 1.50 1.50
HULN5008 14.13 22.13 3.75 5.50 2.50 0.10 1.50 1.50
HULN5010 16.13 26.13 3.75 5.50 2.50 0.10 1.50 1.50
HULN10002 8.38 10.38 5.13 8.00 3.50 0.10 1.75 1.50
HULN10004 10.38 14.38 5.13 8.00 3.50 0.10 1.75 1.50
HULN10006 12.38 18.38 5.13 8.00 3.50 0.10 1.75 1.50
HULN10008 14.38 22.38 5.13 8.00 3.50 0.10 1.75 1.50
HULN10010 16.38 26.38 5.13 8.00 3.50 0.10 1.75 1.50
HULN15002 8.38 10.38 6.25 10.00 4.50 0.10 1.75 1.50
HULN15004 10.38 14.38 6.25 10.00 4.50 0.10 1.75 1.50
HULN15006 12.38 18.38 6.25 10.00 4.50 0.10 1.75 1.50
HULN15008 14.38 22.38 6.25 10.00 4.50 0.10 1.75 1.50
HULN15010 16.38 26.38 6.25 10.00 4.50 0.10 1.75 1.50

 

Safety Sizing Warning

 

 

 

 

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.