BVA Pump & Cylinder Combinations  

 

Each Set Includes:  

  • 1/4″ ID 6 Foot Hydraulic Hose
  • 3/8″ High Flow Male Coupler
  • Adapter (SP# Models Only)
  • 2 1/2″ Face Diameter Wet Gauge

 

 

 

 

 

 

 

 

 

General Purpose-Series-WP

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Flat Body-WP

 

 

 

 

 

 

 

 

 

 

Hollow hole-WP

 

 

 

 

 

 

 

 

 

 

 

Low Profile HL-WP

 

 

 

 

 

 

 

Aluminum HUDC-WP

 

  Size (Tons) Stroke (in) Combo Model w/ Hand Pump P350 Combo Model w/ Hand Pump P1000 Combo Model w/ Hand Pump PA1500
Single Acting Cylinder          
H0505 5 5.08 SP3-0505  –  –
H1002 10 2.01  – SP10-1002 SA15-1002
H1004 10 4.02  – SP10-1004 SA15-1004
H1006 10 5.94  – SP10-1006 SA15-1006
HT1006 10 5.95  – SP10-1006T SA15-1006T
H1010 10 9.96  – SP10-1010 SA15-1010
HT1010 15 9.96  – SP10-1010T SA15-1010T
H1504 15 3.98  – SP10-1504 SA15-1504
H1506 15 5.98  – SP10-1506 SA15-1506
H2502 25 2.01  – SP10-2502 SA15-2502
H2504 25 4.02  – SP10-2504 SA15-2504
H2506 25 6.10  – SP10-2506 SA15-2506
H2508 25 8.11  –  – SA15-2508
H2514 25 14.25  –  – SA15-2514
H5506 55 6.26  –  – SA15-5506
H10002A 100 2.01  –  –  
           
Flat Body Cylinder          
HF0503 * 5 0.24 SP3-0503F –   
HF0503B ** 5 0.24 SP3-0503B –   
HF1005 10 0.43   –   
HF1005B 10 0.43 SP3-1005B –   
HF2005 20 0.43 SP3-2005F –   
HF2005B 20 0.43 SP3-2005B –   
HF3005 30 0.51   –   
HF3005B 30 0.51 SP3-3005B –   
HF5006 50 0.63 SP3-5006F –   
HF5006B 50 0.63 SP3-5006B –   
 
           
Hollow Hole Cylinder          
HC1201T ** 12 0.31 SP3-1201T  –  –
HC1202T ** 12 1.61 SP3-1202T  –  –
HC1202XT ** 12 1.61 SP3-1202XT  –  –
HC1203XT 12 2.99  – SP10-1203XT  
HC2002T 20 2.01  – SP10-2002T SA15-2002T
HC3002T 30 2.52  – SP10-3002T  
HC3006T 30 6.11  – SP10-3006T SA15-3006T
HC6003T 60 3.00  – SP10-6003T SA15-6003T
HC6006T 60 6.00  –  – SA15-6006T
HC10003T 100 3.00  –  – SA15-10003T
           
Low Profile Cylinder          
HL1001 10 1.50 SP3-1001L SP10-1001L SA15-1001L
HL2002 20 1.75 SP3-2002L SP10-2002L SA15-2002L
HL3002 30 2.44  – SP10-3002L SA15-3002L
HL5002 50 2.36 –  SP10-5002L SA15-5002L
HL6003KK 60 2.50  – SP10-6003L SA15-6003L
HL10002 100 2.24 –  SP10-10002L SA15-10002L
           
Single Acting Aluminum Cylinders          
HU3002T 30 2.00 –  SA15-3002U
HU3006T 30 6.00 –  SP10-3006U SA15-3006U
HU5006T 50 6.00  – SA15-5006U


Safety Sizing Warning

 

 

 

 

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.