BVA HG Series High Tonnage

Single Acting Cylinder 

HG-WP

Features: 

  • Capacity:  100- 1,500 Tons
  • Stroke:  1.97 – 11.81 Inches
  • Maximum Operating Pressure:  10,000 psi
  • Minimum – Maximum Height:  7.17 – 43.86 Inches 
  • Cylinders are Burnished Rolled Creating a Smoother Surface Than Honing
  • Rod Wiper Seals Out Dirt and Contamination
  • Base Mounting Holes on All Models
  • High Strength Steel Construction From Gun Drilled Solid Bar Providing Extra Combine Strength for High Tonnage Applications
  • High Flow 3/8″ NPTF Coupler
  • Polyurethane Cup Seal Provides Optimum Performance
  • Industrial Hard Chrome Plated Rod Helps Prevent Rust and Corrosion
  • Maximum Working Pressure:  10,000 psi/700 bar
  • Custom Sizes are Available Upon Request
  • Load Return

 

SKU Size Stroke (in) Cylinder Capacity (ton) Cylinder Effective Area (in²) Oil Capacity (in³) Weight (lbs)
HG10002 100 1.97 102.86 20.57 40.50 61.0
HG10004 100 3.94 102.86 20.57 81.00 74.0
HG10006 100 5.91 102.86 20.57 121.50 87.0
HG10008 100 7.87 102.86 20.57 161.99 100.0
HG10010 100 9.84 102.86 20.57 202.49 114.0
HG10012 100 11.81 102.86 20.57 242.99 127.0
HG15002 150 1.97 152.11 30.43 59.89 102.0
HG15004 150 3.94 152.11 30.43 119.78 122.0
HG15006 150 5.91 152.11 30.43 181.75 142.0
HG15008 150 7.87 152.11 30.43 239.57 162.0
HG15010 150 9.84 152.11 30.43 299.46 181.0
HG15012 150 11.81 152.11 30.43 359.35 202.0

HG-Dimensions-WP

 

SKU A (in) B (in) C (in) D (in) E (in) F (in) G (in) X (in) Thread Size (mm) Thread Depth (in)
HG10002 7.17 9.14 5.12 3.50 3.74 2.95 2.13 3.74 M12 0.87
HG10004 9.13 13.07 5.12 3.50 3.74 2.95 2.13 3.74 M12 0.87
HG10006 11.10 17.01 5.12 3.50 3.74 2.95 2.13 3.74 M12 0.87
HG10008 13.07 20.94 5.12 3.50 3.74 2.95 2.13 3.74 M12 0.87
HG10010 15.04 24.88 5.12 3.50 3.74 2.95 2.13 3.74 M12 0.87
HG10012 17.01 28.82 5.12 3.50 3.74 2.95 2.13 3.74 M12 0.87
HG15002 7.72 9.69 6.22 8.07 4.33 3.70 2.40 5.12 M12 0.87
HG15004 9.69 13.62 6.22 8.07 4.33 3.70 2.40 5.12 M12 0.87
HG15006 11.65 17.56 6.22 8.07 4.33 3.70 2.40 5.12 M12 0.87
HG15008 13.62 21.50 6.22 8.07 4.33 3.70 2.40 5.12 M12 0.87
HG15010 15.59 25.43 6.22 8.07 4.33 3.70 2.40 5.12 M12 0.87
HG15012 17.56 29.37 6.22 8.07 4.33 3.70 2.40 5.12 M12 0.87

 

Safety Sizing Warning HoseandFitings.Com Logo

Copyright © 2025. All Rights Reserved.