Coxreels® EZ-T Series “Truck Mount” Supreme Duty Spring Driven Hose Reel
Features:
- 3 Pressure Choices Available
- Low Pressure
- 300 psi for use with Air & Water
- Maximum Temperature: 150° F
- Medium Pressure
- 1,500 – 3,000 psi for Air, Water, & Oil
- Hose Exceeds SAE R1 Specifications
- Maximum Temperature: 250° F
- High Pressure
- 4,000 – 5,000 psi for Grease and Hydraulic Oil
- Hose is standard with SAE 100R16 #1 or #2 Wire Braid Hose
- Maximum Temperature: 250° F
- Low Pressure
- COXREELS® EZ-T Series 1/4″ – 3/4″ ID Spring Driven Hose Reels are the toughest Hose Reels in the Spring Driven Line
- The Extra Large Chassis with Dual Pedestal-Style Arms and Coxreels’ Super Hub™ Provides Triple Axle Support While Reducing Vibration and Strengthening the Structural Integrity of the Reel
- The Truck Mount Series is Ideal for Off-Road Applications That Demand Reliability in the most Abusive and Demanding Environments
- EZ-COIL patented Safety System that Retracts up to 80% Slower than Conventional Spring Driven Reels
- Enclosed, Factory Tuned & Matched Cartridge-Style Spring Motor
- Non-Corrosive Stainless Steel Spring, Pawl, & Zinc Plated Ratchet
- Multi-Position Lock Ratchet Mechanism Secures Hose at Desired Length
- External Fluid Path Machined with Solid Brass 90° Full Flow NPT Swivel Inlet (Zinc Plated Steel Swivel on HP Models)
- NITRILE Swivel Seal
- Guide Arm Adjusts to Wall, Floor, Vehicle, and Overhead Positions
- Stainless Steel Rollers on 3/4″ & 1″ Models
- Solid, One Piece, Heavy Gauge 1/4″ Steel Base & Support Post for Maximum Stability
- 1″ Solid Steel Axle & Lubricated Precision Bearings for Smooth Rotation
- Professional Grade, Heavy Duty Steel Construction
- Durable Proprietary CPC™ Powder Coat Process
- Rolled Edges & Ribbed Discs Provide Strength & Safety
- Leading 2-Year Manufacturer’s Limited Warranty
- Made in USA – Sold & Supported Worldwide
Low Pressure for Air & Water
SKU | Hose ID (in) | Hose Length (ft) | Max psi | Weight (lbs) |
EZ-TSH-350 | 3/8 | 50 | 300 | 61 |
EZ-TSHL-350 ♦ | 3/8 | – | 300 | 55 |
EZ-TSH-375 | 3/8 | 75 | 300 | 82 |
EZ-TSHL-375 ♦ | 3/8 | – | 300 | 73 |
EZ-TSH-3100 | 3/8 | 100 | 300 | 85 |
EZ-TSHL-3100 ♦ |
3/8 | – | 300 | 74 |
EZ-TSH-450 | 1/2 | 50 | 300 | 63 |
EZ-TSHL-450 ♦ | 1/2 | – | 300 | 55 |
EZ-TSH-475 | 1/2 | 75 | 300 | 82 |
EZ-TSHL-475 ♦ | 1/2 | – | 300 | 71 |
EZ-TSH-4100 | 1/2 | 100 | 300 | 95 |
EZ-TSHL-4100 ♦ | 1/2 | – | 300 | 80 |
EZ-TSH-535 | 3/4 | 35 | 300 | 77 |
EZ-TSHL-535 ♦ | 3/4 | – | 300 | 67 |
EZ-TSH-550 | 3/4 | 50 | 300 | 83 |
EZ-TSHL-550 ♦ | 3/4 | – | 300 | 70 |
♦ Hose & Bumper NOT Included
Medium Pressure for Air, Water, & Oil
SKU | Hose ID (in) | Hose Length (ft) | Max psi | Weight (lbs) |
EZ-TMP-350 | 3/8 | 50 | 3,000 | 74 |
EZ-TMPL-350 ♦ | 3/8 | – | 3,000 | 61 |
EZ-TMP-375 | 3/8 | 75 | 3,000 | 99 |
EZ-TMPL-375 ♦ | 3/8 | – | 3,000 | 80 |
EZ-TMP-450 | 1/2 | 50 | 2,500 | 77 |
EZ-TMPL-450 ♦ | 1/2 | – | 2,500 | 64 |
EZ-TMP-475 | 1/2 | 75 | 2,500 | 100 |
EZ-TMPL-475 ♦ | 1/2 | – | 2,500 | 80 |
EZ-TMP-550 | 3/4 | 50 | 1,500 | 94 |
EZ-TMPL-550 ♦ | 3/4 | – | 1,500 | 74 |
♦ Hose & Bumper NOT Included
High Pressure for Grease & Hydraulic Fluid
SKU | Hose ID (in) | Hose Length (ft) | Max psi | Weight (lbs) |
EZ-THP-150 | 1/4 | 50 | 5,000 | 74 |
EZ-THPL-150 ♦ | 1/4 | – | 5,000 | 62 |
EZ-THP-175 | 1/4 | 75 | 5,000 | 88 |
EZ-THPL-175 ♦ | 1/4 | – | 5,000 | 71 |
EZ-THP-1100 | 1/4 | 100 | 5,000 | 104 |
EZ-THPL-1100 ♦ | 1/4 | – | 5,000 | 82 |
EZ-THP-350 | 3/8 | 50 | 4,000 | 78 |
EZ-THPL-350 ♦ | 3/8 | – | 4,000 | 66 |
EZ-THP-375 | 3/8 | 75 | 4,000 | 98 |
EZ-THPL-375 ♦ | 3/8 | – | 4,000 | 80 |
♦ Hose & Bumper NOT Included