HF 430U Series Hose End Crimp Dimensions
100R17 | Hose End Series | Crimped OD (in) | Hose OD (in) |
---|---|---|---|
-16 | HF16-430U | 1.655 | 1.410 |
100R2-AT | Hose End Series | Crimped OD (in) | Collet |
---|---|---|---|
-12 | HF12-430U | 1.406 | T-420-5CN |
-16 | HF16-430U | 1.705 | T-420-6CN |
-20 | HF20-430U | 2.035 | T-420-7CN |
-24 | HF24-430U | 2.270 | – |
-32 | HF32-430U | 2.890 | – |
*No Ring Required
2SN | Hose End Series | Crimped OD (in) | Collet |
---|---|---|---|
-12 | HF12-430U | 1.406 | T-420-5CN |
-16 | HF16-430U | 1.705 | T-420-6CN |
-20 | HF20-430U | 2.035 | T-420-7CN |
-24 | HF24-430U | 2.270 | – |
-32 | HF-32-430U | 2.890 | – |
*No Ring Required
100R12 | Hose End Series | Crimped OD (in) | Collet |
---|---|---|---|
-08 | HF08-430U | 1.150 | – |
-12 | HF12-430U | 1.406 | T-420-5CN |
-16 | HF16-430U | 1.705 | T-420-6CN |
-20 | HF20-430U | 2.035 | T-420-7CN |
-24 | HF24-430U | 2.285 | – |
-32 | HF32-430U | 2.895 | – |
*No Ring Required
Check Your Crimp
After you crimp your hose, get your calipers out and confirm that your crimp matches the chart. Avoid a failed end leaking or worse, a blow off.